Inactive and wind-down euro stablecoins
| Issuer | STASIS |
| Legal entity | STSS (Malta) Limited |
| Jurisdiction | Malta |
| Regulator | Maltese VFA white-paper registration (pre-MiCA). No EMI authorisation or MiCA EMT issuer status was identified. |
| Chains | Ethereum, Polygon, Arbitrum, Algorand, Stellar, XRPL, XDC |
| Backing | Historically 1:1 backed by liquid financial instruments per the issuer transparency page (BDO Malta audits). Reserve treatment for the remaining supply after the treasury burn was not publicly disclosed. |
| Issuer | Membrane Finance / Paxos |
| Legal entity | Paxos Issuance Europe Oy (formerly Membrane Finance Oy) |
| Jurisdiction | Finland (EU) |
| Regulator | FIN-FSA — authorised EMI; EUROe EMT white paper notified 29 Jun 2024 (ESMA interim MiCA register) |
| Chains | Ethereum, Polygon, Avalanche, Optimism |
| Backing | 1:1 EUR e-money per the issuer’s MiCA EMT white paper; reserves historically at EU/EEA credit institutions |
| Issuer | Anchored Coins AG |
| Legal entity | Anchored Coins AG |
| Jurisdiction | Switzerland |
| Regulator | Swiss SRO (non-EMI, non-MiCA) |
| Chains | Ethereum, BNB Chain |
| Backing | 1:1 EUR reserves at Swissquote Bank SA (per issuer homepage at time of wind-down announcement) |
| Issuer | Angle Protocol (Angle DAO) |
| Legal entity | No licensed legal entity — decentralized protocol governed via Angle DAO |
| Jurisdiction | Decentralized protocol |
| Regulator | None (decentralized) |
| Chains | Ethereum, Polygon, Arbitrum, Optimism, Base, Gnosis, Celo, BNB Chain |
| Backing | Over-collateralized with crypto (ETH, USDC, wBTC) + Transmuter PSM — decentralized protocol collateral |
| Issuer | Tether |
| Legal entity | Tether Limited |
| Jurisdiction | Hong Kong (non-EU) |
| Regulator | None (never an EU MiCA EMT) |
| Chains | Ethereum, Polygon |
| Backing | Historically 1:1 EUR within Tether’s consolidated group reserves reporting; no standalone EURT attestation was published |
| Issuer | Bankhaus von der Heydt |
| Legal entity | Bankhaus von der Heydt GmbH & Co. KG (Bitbond technology) |
| Jurisdiction | Germany |
| Regulator | None — a pre-MiCA, bank-issued settlement token; not a MiCA EMT |
| Chains | Stellar |
| Backing | Bank-issued euro settlement token; reserve details not publicly confirmed (pre-MiCA). |
| Issuer | Lugh |
| Legal entity | Lugh (DASP; issuer acquired by Tempo France, 2024) |
| Jurisdiction | France |
| Regulator | French DASP registration (pre-MiCA); not a MiCA EMT |
| Chains | Tezos, Ethereum |
| Backing | Fiat-backed euro e-money (Groupe Casino origin); reserves historically at EU credit institutions. |
| Issuer | e-Money |
| Legal entity | e-Money A/S (Denmark) |
| Jurisdiction | Denmark |
| Regulator | None (pre-MiCA); not a MiCA EMT |
| Chains | e-Money (Cosmos) |
| Backing | Reserve-backed, interest-bearing euro (Cosmos); reserves historically at EU credit institutions. |
| Issuer | Fixed Forex |
| Legal entity | No legal entity — decentralized protocol (Fixed Forex / Iron Bank) |
| Jurisdiction | Decentralized protocol |
| Regulator | None (decentralized synthetic); not a MiCA EMT |
| Chains | Ethereum |
| Backing | Decentralized crypto-collateralized synthetic (Fixed Forex); no fiat reserve; severely depegged. |
| Issuer | eToroX |
| Legal entity | eToroX Ltd (Gibraltar; GFSC DLT licence) |
| Jurisdiction | Gibraltar |
| Regulator | Gibraltar Financial Services Commission (DLT licence); not a MiCA EMT |
| Chains | Ethereum |
| Backing | Historical fiat-backed exchange stablecoin (eToroX); no current attestation. |
| Issuer | The White Company |
| Legal entity | The White Company (White Standard suite) |
| Jurisdiction | Not disclosed |
| Regulator | None; not a MiCA EMT |
| Chains | Stellar |
| Backing | Historical fiat-backed Stellar euro (White Standard suite); no current attestation. |
| Issuer | Terraform Labs |
| Legal entity | Terraform Labs |
| Jurisdiction | Terra ecosystem |
| Regulator | None (algorithmic stablecoin); not a MiCA EMT |
| Chains | Terra Classic |
| Backing | Algorithmic (seigniorage vs LUNA); no reserve. Collapsed May 2022; verified terminal supply 0. |
| Issuer | ARYZE |
| Legal entity | ARYZE ApS (Denmark; CVR 38895052) |
| Jurisdiction | Denmark |
| Regulator | Not a MiCA e-money token (absent from the ESMA register) |
| Chains | Ethereum, Polygon |
| Backing | Marketed as full-reserve 1:1 EUR; no current dated attestation (treated as unverified). |
| Issuer | Tempo France |
| Legal entity | Tempo France SAS (ACPR-registered payment institution) |
| Jurisdiction | France |
| Regulator | ACPR-registered payment institution (pre-MiCA); not a MiCA EMT |
| Chains | Stellar |
| Backing | Historical fiat-backed Stellar euro (Tempo France); no current attestation or redemption. |
The EU Markets in Crypto-Assets Regulation (MiCA), effective June 2024, requires euro stablecoin issuers serving EEA users to hold an Electronic Money Institution (EMI) license or equivalent banking authorization from an EEA regulator. Issuers without such authorization must exit the EEA market.
This page has two parts. The winding-down coins (EURS, EUROe, AEUR, EURA) still have meaningful supply, transfers, or an open redemption route, so they remain in the main ranking while also being documented here. The inactive coins (EURT, EURB, EURL, EEUR, TerraEUR, eToroX EURX, ibEUR, ARYZE eEUR, WSE, Tempo EURT) are discontinued, failed, or abandoned with no functioning redemption or market — verified by on-chain last-transfer reads, verified-zero supply, or published redemption-end dates — and have been removed from the ranking, the headline aggregate, and recurring collection.
Major exchanges including Binance began delisting non-MiCA-compliant euro stablecoins for EEA users in early 2025. This is an ongoing market transition, not an isolated event.