Peer transfer volume
| Asset | Transfer volume | Daily average | Transfers | Turnover | Coverage | Latest |
|---|---|---|---|---|---|---|
| €8.22B | €274.1M | 3,087,489 | 21.6× | 5/6 chains* | 2026-06-30 | |
| €548.8M | €18.3M | 73,524 | 4.39× | 1/4 chains* | 2026-06-30 | |
| €419.1M | €14.0M | 119,968 | 1.35× | 1/2 chains* | 2026-06-30 | |
| €177.7M | €5.9M | 485,557 | 6.58× | 5/6 chains* | 2026-06-30 | |
| €173.1M | €5.8M | 5,678 | 5.43× | Complete* | 2026-06-30 | |
| €40.3M | €1.3M | 3,654 | 2.56× | 2/4 chains* | 2026-06-30 | |
| €37.8M | €1.3M | 1,658 | 5.25× | 5/6 chains* | 2026-06-30 | |
| €13.8M | €460K | 98,460 | 7.73× | Complete | 2026-06-30 | |
| €6.0M | €199K | 53 | 5.95× | 2/2 chains* | 2026-06-30 | |
| €5.1M | €171K | 1,222 | 26.9× | Complete | 2026-06-30 | |
| €3.5M | €116K | 9,548 | 0.51× | 5/7 chains* | 2026-06-30 | |
| €2.6M | €88K | 2,153 | 1.62× | 5/5 chains* | 2026-06-30 | |
| €2.2M | €72K | 3,056 | 2.10× | 5/6 chains* | 2026-06-30 | |
| €942K | €31K | 28,655 | 0.49× | 8/8 chains* | 2026-06-30 | |
| €571K | €19K | 953 | 0.07× | 2/5 chains* | 2026-06-30 | |
| €235K | €8K | 200 | 0.05× | Stale* | 2026-06-12 | |
| €1 | €0 | 6 | 0.00× | Stale* | 2026-06-12 | |
| €0 | €0 | 0 | 0.00× | Complete | 2026-06-30 |
Transfer volume is the gross face value of peer-to-peer token movements. Issuance to the zero address, redemption from the zero address, and equivalent issuer mint/burn operations are excluded.
Coverage reflects which deployments were actually observed in the period’s source provenance, not merely which the registry lists. Complete means every measurable deployment is verified per-chain with a gap-free, fresh daily series. Because legacy rows merge all chains into one daily total, a generic EVM source proves only that some EVM chain was observed — not which — so multi-chain coins read partial with their EVM legs marked “observed in aggregate, per-chain pending” (hover) until per-chain storage lands. The badge shows how many deployments have evidence (e.g. 5/6 chains); deployments without a collector are not yet measured, a stale frontier is labelled Stale, and a chain leg that recently disappeared is flagged. Missing or unobserved chains remain missing and are never converted to zero.
Rows from rolling-window APIs or rows that violate transaction-count and largest-transfer invariants are excluded. See the coverage matrix and methodology.