Loading
Loading coin…
Fetching supply, peg, transfer volume and markets.
Loading…
| Date · UTC | Mint | Burn | Net | Mint tx | Burn tx | Source |
|---|---|---|---|---|---|---|
| 2026-10-06 | €0 | €3 | −€3 | 0 | 11 | xrpl_account_tx |
| 2026-10-05 | €0 | €0 | €0 | 0 | 0 | xrpl_account_tx |
| 2026-10-02 | €50,000 | €1 | +€50K | 1 | 2 | xrpl_account_tx |
| 2026-09-30 | €0 | €32 | −€32 | 0 | 14 | xrpl_account_tx |
| 2026-09-29 | €0 | €3 | −€3 | 0 | 4 | xrpl_account_tx |
| 2026-09-28 | €0 | €2 | −€2 | 0 | 4 | xrpl_account_tx |
| 2026-09-25 | €0 | €0 | €0 | 0 | 0 | xrpl_account_tx |
| 2026-09-23 | €0 | €2 | −€2 | 0 | 2 | xrpl_account_tx |
| 2026-09-22 | €0 | €3 | −€3 | 0 | 3 | xrpl_account_tx |
| 2026-09-21 | €0 | €1,005 | −€1K | 0 | 2 | xrpl_account_tx |
| 2026-09-18 | €0 | €0 | €0 | 0 | 0 | xrpl_account_tx |
| 2026-09-17 | €0 | €1 | −€1 | 0 | 1 | xrpl_account_tx |
| Issuer | Dinaro (DINARO družba za izdajo elektronskega denarja in plačilne storitve, d.o.o.) |
| Jurisdiction | Slovenia (Banka Slovenije (Bank of Slovenia)) |
| MiCA Status | Electronic money institution (Banka Slovenije) / MiCA e-money token issuer |
| Backing | 1:1 EUR per the MiCA white paper: at least 30% of funds received held in a segregated safeguarding account at an EU credit institution; up to 70% may be invested in secure, low-risk, highly liquid assets (MiCAR Art. 38(1)). Redeemable at par through a payment account with the issuer, with no redemption fee. |
| Auditor | Not publicly confirmed |
| Chains | XRP Ledger, Xahau |
| Website | dinaro.si |
| Reserve Reports | Not available |
These endpoints return EURGH data as JSON. They require an active €49/month subscription and an API key sent as an Authorization: Bearer <key> header — opening one in a browser without a key returns 401. Copy a path below, then:
https://www.eurostablecoins.xyz/api/v1/coins/eurgh/api/v1/supply/eurgh/api/v1/history/supply/eurgh?period=max/api/v1/peg/eurgh/api/v1/history/peg/eurgh?period=1y/api/v1/history/mint-burn/eurgh?period=1y/api/v1/transfer-volume/eurgh?period=30d/api/v1/history/transfer-volume/eurgh?period=12m/api/v1/holders/eurgh