Loading
Loading coin…
Fetching supply, peg, transfer volume and markets.
Loading…
| Date · UTC | Mint | Burn | Net | Mint tx | Burn tx | Source |
|---|---|---|---|---|---|---|
| 2026-08-23 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-22 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-21 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-20 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-19 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-18 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-17 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-16 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-15 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-14 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-13 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| 2026-08-12 | €0 | €0 | €0 | 0 | 0 | etherscan:arbitrum |
| Issuer | The Standard |
| Jurisdiction | Not available |
| MiCA Status | Crypto-collateralized euro stablecoin minted by a decentralized protocol; no central issuer and no MiCA EMT classification |
| Backing | Over-collateralized: EUROs is minted as debt against multi-asset crypto collateral (BTC, ETH, ARB, LINK, PAXG and others) locked in Smart Vaults at ~110% minimum collateralization; on-chain collateral is the backing, not off-chain fiat reserves. |
| Auditor | On-chain collateral verifiable via the protocol; no off-chain reserve attestation |
| Chains | Arbitrum |
| Website | thestandard.io |
| Reserve Reports | app.thestandard.io |
These endpoints return EUROs data as JSON. They require an active €49/month subscription and an API key sent as an Authorization: Bearer <key> header — opening one in a browser without a key returns 401. Copy a path below, then:
https://www.eurostablecoins.xyz/api/v1/coins/euros/api/v1/supply/euros/api/v1/history/supply/euros?period=max/api/v1/peg/euros/api/v1/history/peg/euros?period=1y/api/v1/history/mint-burn/euros?period=1y/api/v1/transfer-volume/euros?period=30d/api/v1/history/transfer-volume/euros?period=12m/api/v1/holders/euros