Loading
Loading coin…
Fetching supply, peg, transfer volume and markets.
Loading…
| Date · UTC | Mint | Burn | Net | Mint tx | Burn tx | Source |
|---|---|---|---|---|---|---|
| 2026-09-11 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-09-10 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-09-09 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-09-08 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-09-07 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-09-06 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-09-05 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-09-04 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-09-03 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-09-02 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-09-01 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| 2026-08-31 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:optimism |
| Issuer | Synthetix |
| Jurisdiction | Not available |
| MiCA Status | Decentralized synthetic euro (Synthetix); not an EMI and not a MiCA EMT — deprecated |
| Backing | Synthetic euro produced by the Synthetix debt-pool model (SNX-collateralized), tracked to the euro via a Chainlink price feed. Deprecated: legacy spot Synths are being wound down with redemption to the Synthetix Treasury at a frozen oracle price. |
| Auditor | On-chain (Synthetix debt pool); no off-chain reserve attestation |
| Chains | Ethereum, Optimism |
| Website | synthetix.io |
| Reserve Reports | Not available |
These endpoints return sEUR data as JSON. They require an active €49/month subscription and an API key sent as an Authorization: Bearer <key> header — opening one in a browser without a key returns 401. Copy a path below, then:
https://www.eurostablecoins.xyz/api/v1/coins/seur/api/v1/supply/seur/api/v1/history/supply/seur?period=max/api/v1/peg/seur/api/v1/history/peg/seur?period=1y/api/v1/history/mint-burn/seur?period=1y/api/v1/transfer-volume/seur?period=30d/api/v1/history/transfer-volume/seur?period=12m/api/v1/holders/seur