Aggregate supplyEUR
€930.7M
−20.1% · 30d
ex-HEUR: €620.0M
Tracked stablecoins14 / 18
14
4 wind-down
MiCA / EMT context98.1%
11
€912.9M under EMT
Concentration · HHIhigh
2,995
EURC 40.9% share
Peg breaches · 24H±0.20%
7
EURS · AEUR · EURe
Net 30d flowmint − burn
−€385.6M
EURCV · +€37.7M
Aggregate supply · stacked by asset
€930,727,613
30d −20.14%
7d high · €1.13B
7d low · €930.7M
1.28B960.3M640.2M320.1M0
02 Jul01 Oct31 Dec01 Apr01 Jul
EURC · 40.9%HEUR · 33.4%EURCV · 13.4%EURI · 3.4%Others · 8.8%
Distribution · by asset
EURC Circle€380.8M40.9%
HEUR Heuro€310.8M33.4%
EURCV SG-Forge€124.9M13.4%
EURI Banking Circle€31.9M3.4%
EURe Monerium€27.0M2.9%
EURR StablR€15.7M1.7%
12 others€39.6M4.3%
Transfer volume by chain · stacked
€574,090,759
latest day · 11 chains · mint and burn excluded
9.79B7.34B4.89B2.45B0
02 Jan16 Feb02 Apr16 May30 Jun
Solana · 42.9%Ethereum · 28.9%Base · 25.7%Avalanche · 1.4%Others · 1.1%
Daily peer-transfer volume across all tracked coins, attributed by chain. "Other chains" aggregates non-Dune legs (XRPL, Stellar, Algorand, Xahau, XDC, Worldchain, Plasma, Noble). Data through 2026-07-01.
Peg integrity · last 24H
7 breaches · 24h
EURC−0.06%
EURCV−0.02%
EURI+0.00%
EURe+0.38%
EURQ−0.40%
EUROP−0.06%
EURS+6.08%
EURT−95.43%
EURA−0.94%
EURm−0.50%
Net supply velocity
−€385.6M
16 mint · 14 burn days01 Jun16 Jun30 Jun
net mintnet burn
Chain distribution
Solana45.3%€421.8M
Ethereum40.5%€377.4M
Base6.0%€55.4M
Gnosis2.1%€19.8M
Stellar2.1%€19.7M
XRP Ledger1.2%€11.4M
Polygon1.1%€10.0M
13 more1.7%€15.4M
Recent depeg events · ≥1.00% off €1.0084 events · through 1 Jul 2026
A depeg event is a run of consecutive days an active coin's observed EUR price stayed ≥1.00% off €1.00 in one direction; consecutive days collapse into a single event. Wind-down coins are excluded (expected off-peg — see inactive coins), as is HEURO (no independent market price source).
Ranking · all tracked stablecoins · by supply, non-traded utility & wind-downs last
| # | Asset | Issuer | Reg. context | Source quality | Supply (EUR) | Δ 30D | Peg | Chains | Holders |
|---|---|---|---|---|---|---|---|---|---|
| 01 | EURC EURC | Circle Internet Financial Europe SAS | MiCA EMT | Issuer doc | 380,819,945 | +2.30% | €0.9994 | BASE SOL XLM +3 | 193,474 |
| 02 | EURCV EURCV | Societe Generale – FORGE S.A. | MiCA EMT | Issuer doc | 124,924,258 | +18.07% | €0.9998 | XRPL SOL XLM +1 | 6,439 |
| 03 | EURI EURI | Banking Circle S.A. | MiCA EMT | Regulator | 31,854,052 | −35.80% | €1.0000 | BNB ETH | 1,341 |
| 04 | EURe EURe | Monerium EMI ehf. | MiCA EMT | Regulator | 27,025,401 | +11.17% | €1.0038 | LIN NOB GNO +3 | 50,905 |
| 05 | EURR security incident | StablR Ltd. | MiCA EMT | Issuer doc | 15,727,805 | +1.87% | N/A | PLA SOL ETH +1 | 1,535 |
| 06 | EURQ EURQ | Quantoz Payments BV | MiCA EMT | Issuer doc | 8,346,109 | — | €0.9960 | XRPL XAH POLY +2 | 1,311 |
| 07 | EUROP EUROP | Salvus SAS | MiCA EMT | Issuer doc | 7,200,252 | −4.30% | €0.9994 | XRPL PLA SOL +3 | 481 |
| 08 | EURS EURS | STSS (Malta) Limited | Not EMT | Issuer doc | 6,852,620 | −92.84% | €1.0608 | XDC XRPL POLY +4 | 8,717 |
| 09 | EUROD EUROD | ODDO BHF SCA | MiCA EMT | Issuer doc | 5,100,000 | 0.00% | — | POLY | 5 |
| 10 | EURm Mento Euro | Mento protocol (no legal entity) | Not EMT | Issuer doc | 1,783,903 | +0.53% | €0.9950 | CELO | 23,979 |
| 11 | dEURO dEURO | Decentralized EURO Association | Not EMT | Issuer claim | 1,620,344 | −14.90% | €0.9994 | BASE POLY ARB +2 | 700 |
| 12 | EURAU EURAU | AllUnity GmbH | MiCA EMT | Regulator | 1,026,624 | −9.68% | €0.9994 | BASE SOL POLY +3 | 224 |
| 13 | EUR0 Usual EUR0 | Usual (France) | Not EMT | Issuer doc | 191,146 | +0.02% | — | ETH | 69 |
| 14 | HEUR on/off-ramp utility | Heuro SAS | MiCA EMT | No source | 310,774,060 | −33.56% | Not applicable | SOL ETH | 156,278 |
| 15 | EURT winding down | Tether Limited | Wind-down | Issuer doc | 4,510,717 | −0.01% | €0.0457 | POLY ETH | 2,345 |
| 16 | EURA winding down | Angle Labs SAS | Wind-down | Issuer claim | 1,911,162 | +1.19% | €0.9906 | BNB BASE CELO +4 | 1,227,614 |
| 17 | AEUR winding down | Anchored Coins AG | Wind-down | Issuer doc | 1,001,447 | −54.35% | €0.9869 | BNB ETH | 191 |
| 18 | EUROe winding down | Paxos Issuance Europe Oy (formerly Membrane Finance Oy) | Wind-down | Issuer doc | 57,769 | 0.00% | — | POLY ETH OPT +1 | 699 |
Market structure
At a glance
Top 1 share
40.9%
EURC dominant
Top 3 share
87.7%
HHI 2,995
MiCA / EMT supply
€912.9M
61.1% of issuers · 98.1% of supply
EUR vs global stables
—
Global stablecoin mcap not tracked