Markets · DEX pools registry
DEX markets · EUR stablecoins
Core pools 53 of 140Coins covered 14 of 44Chains covered 10Updated 15 Aug 2026 · 18:48 UTC
DEX pools
Core pools · 38 · showing top 12 by liquidity · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x6D07…7290 | ETH | EURCV / EURC $1.1500 | Core | $5.81M | $357.3k | 5 | DexScreener ↗ |
Uniswap 0x95DB…73d6 | ETH | EURC / USDC $1.1500 | Core | $5.20M | $296.4k | 27 | DexScreener ↗ |
Aerodrome 0xE846…0EC7 | BASE | EURC / USDC $1.1500 | Core | $2.18M | $936.7k | 1,290 | DexScreener ↗ |
Aerodrome 0xaa5f…b50b | BASE | EURC / WETH $1.1500 | Core | $813.4k | $620.4k | 801 | DexScreener ↗ |
Uniswap 0xb2b9…3a17 | ETH | EURC / USDC $1.1500 | Core | $808.4k | $1.34M | 161 | DexScreener ↗ |
Aerodrome 0xf39B…3113 | BASE | EURC / USDC $1.1500 | Core | $727.9k | $1.65M | 780 | DexScreener ↗ |
Uniswap 0x2053…3eae | ETH | EURC / USDC $1.1500 | Core | $672.2k | $36.0k | 12 | DexScreener ↗ |
Uniswap 0xfeb8…f6bc | ETH | EURC / ETH $1.1500 | Core | $428.4k | $35.90 | 4 | DexScreener ↗ |
Orca ArisQN…oZ9i | SOL | EURC / USDC $1.1500 | Core | $390.7k | $203.1k | 954 | DexScreener ↗ |
Aerodrome 0xb07d…914e | BASE | EURC / cbBTC $1.1500 | Core | $370.4k | $105.7k | 320 | DexScreener ↗ |
Uniswap 0x77ef…c702 | ETH | EURC / USDC $1.1500 | Core | $302.8k | $3.5k | 4 | DexScreener ↗ |
Uniswap 0x975d…11b3 | AVAX | EURC / USDC $1.1500 | Core | $222.9k | $92.4k | 1,275 | DexScreener ↗ |
Other indexed pools · 21 · showing top 18 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Orca ABt8za…xiyh | SOL | cUAH / EURC $0.0208 suspect val. | Indexed | $2.13M | $0.24 | 2 | DexScreener ↗ |
Pharaoh 0xf132…dea2 | AVAX | EUROP / EURC $1.1500 | Indexed | $225.8k | $11.55 | 1 | DexScreener ↗ |
Uniswap 0xB0Ac…dF3E | ETH | EUR0 / EURC $1.1500 | Indexed | $104.3k | $6.3k | 1 | DexScreener ↗ |
Uniswap 0x9056…16ba | ETH | JPYC / EURC $0.00627 | Indexed | $99.3k | $4.6k | 5 | DexScreener ↗ |
Uniswap 0x4871…a0dd | BASE | EURC / ETH $1.1500 | Indexed | $92.0k | $29.52 | 1 | DexScreener ↗ |
Uniswap 0x39D8…fB18 | ETH | EURC / sUSDS $1.1600 | Indexed | $18.7k | $2.54 | 1 | DexScreener ↗ |
Uniswap 0xdda1…36e5 | ETH | EURC / WBTC $1.1500 | Indexed | $15.4k | $43.86 | 1 | DexScreener ↗ |
Uniswap 0xe0a7…eb50 | ETH | ZCHF / EURC $1.2300 low liq | Low liq. | $9.7k | $55.41 | 1 | DexScreener ↗ |
Uniswap 0xd6b0…f7ad | ETH | EURC / USDC $1.1500 low liq | Low liq. | $9.6k | $955.91 | 17 | DexScreener ↗ |
Aerodrome 0x9DFf…b3E1 | BASE | EURC / WETH $1.1600 low liq | Low liq. | $8.9k | $13.29 | 15 | DexScreener ↗ |
Raydium AzKUhK…Zvjd | SOL | HAROLD / EURC $0.00000513 low liq | Low liq. | $5.0k | $10.38 | 2 | DexScreener ↗ |
Raydium DpMSrb…6ZxX | SOL | EURO / EURC $0.00000506 low liq | Low liq. | $4.9k | $0.40 | 4 | DexScreener ↗ |
Meteora 3HFYxX…vrx5 | SOL | EURC / SOL $1.1500 low liq | Low liq. | $3.8k | $477.86 | 63 | DexScreener ↗ |
Uniswap 0x06cc…e386 | AVAX | EURC / JPYC $1.1500 low liq | Low liq. | $3.1k | $185.15 | 8 | DexScreener ↗ |
Curve 0x48ed…7ad8 | ETH | EURC / EURS $1.1500 low liqmulti-asset | Low liq. | $2.8k | $32.28 | 1 | DexScreener ↗ |
Aerodrome 0xFDF5…6BD9 | BASE | EURC / USDC $1.1500 low liq | Low liq. | $2.8k | $165.72 | 39 | DexScreener ↗ |
Pancakeswap 0xb57B…1755 | BASE | EURC / WETH $1.1500 low liq | Low liq. | $2.6k | $14.11 | 26 | DexScreener ↗ |
Blackhole 0x4580…7bFE | AVAX | EURC / USDC $1.1500 low liq | Low liq. | $2.5k | $1.5k | 29 | DexScreener ↗ |
DEX pools
Core pools · 2 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Curve 0x98a7…eB8B | ETH | EURS / USDC $1.1900 multi-asset | Core | $4.44M | $368.60 | 2 | DexScreener ↗ |
Uniswap 0xC9D0…6147 | POLY | EURS / USDC $1.1800 | Core | $64.0k | $1.8k | 10 | DexScreener ↗ |
Other indexed pools · 5 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x8D2d…0758 | POLY | UHU / EURS $1.5400 | Indexed | $309.5k | $0.090 | 1 | DexScreener ↗ |
Cu Curve_polygon_pos 0xad32…a651 | POLY | jEUR / PAR / EURS / EURT $1.2331 no 24h volmulti-asset | Indexed | $14.2k | — | — | GeckoTerminal ↗ |
Uniswap 0x9E5F…2eE3 | POLY | EURS / USDC $1.1900 low liq | Low liq. | $4.6k | $537.52 | 2 | DexScreener ↗ |
Un Uniswap V4 Polygon 0xd934…a047 | POLY | USDC / EURS 75% $4.5707 off-pegodd feelow liqno 24h vol | Low liq. | $3.7k | — | — | GeckoTerminal ↗ |
Uniswap_v3_polygon_pos 0x82ee…192a | POLY | EURS / USDC 0.05% $0.998 low liqno 24h vol | Low liq. | $2.3k | — | — | GeckoTerminal ↗ |
DEX pools
Core pools · 1 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x1F19…805C | ETH | EURCV / USDC $1.1500 | Core | $3.41M | $4.0k | 4 | DexScreener ↗ |
Other indexed pools · 1 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap_v3 0x6427…63c0 | ETH | EUROC / EURCV 0.05% $1.1413 no 24h vol | Indexed | $27.5k | — | — | GeckoTerminal ↗ |
DEX pools
EURe · Monerium
19 DEX pairs · 5 chains
Venues19
Liquidity (USD)$3.13M
24h volume (USD)$377.7k
Open coin →Core pools · 7 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Oku Trade Gnosis 0x93b7…78e1 | GNOS | EURe / USDC.e 0.01% $1.1553 | Core | $1.95M | $277.0k | 322 | GeckoTerminal ↗ |
Uniswap 0x7d43…85F5 | POLY | EURe / USDC $1.1500 | Core | $49.2k | $218.06 | 1 | DexScreener ↗ |
Curve 0x4139…f97c | ETH | EURe / EURA $1.1700 multi-asset | Core | $42.1k | $1.7k | 6 | DexScreener ↗ |
Uniswap 0x368A…3746 | POLY | EURe / USDC $1.1500 | Core | $29.1k | $10.8k | 25 | DexScreener ↗ |
Et Etherex 0xa4dA…f0fC | LIN | EURe / USDC $1.1500 | Core | $16.6k | $2.5k | 15 | DexScreener ↗ |
Uniswap 0x3116…0727 | POLY | EURe / USDC $1.1500 | Core | $13.5k | $1.6k | 15 | DexScreener ↗ |
Cu Curve_arbitrum 0x590f…7701 | ARB | EURe / USDC $1.1528 multi-asset | Core | $12.3k | $3.1k | 53 | GeckoTerminal ↗ |
Other indexed pools · 12 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Oku Trade Gnosis 0x2d74…a45f | GNOS | EURe / sDAI 0.05% $1.1553 | Indexed | $448.0k | $56.0k | 240 | GeckoTerminal ↗ |
Ba Balancer V3 Arbitrum 0xa978…2664 | ARB | waArbUSDCn / EURe 0.15% $1.1556 | Indexed | $379.5k | $5.4k | 15 | GeckoTerminal ↗ |
Oku Trade Gnosis 0x6178…3c27 | GNOS | EURe / ZCHF 0.05% $1.1555 | Indexed | $91.6k | $13.7k | 36 | GeckoTerminal ↗ |
Oku Trade Gnosis 0x4f50…883a | GNOS | GBPe / EURe 0.05% $1.1542 | Indexed | $60.0k | $1.1k | 1 | GeckoTerminal ↗ |
Ba Balancer V3 Arbitrum 0xa547…3014 | ARB | EURe / waArbUSDT 0.2% $1.1340 no 24h vol | Indexed | $10.2k | — | — | GeckoTerminal ↗ |
Oku Trade Gnosis 0xe293…aaf4 | GNOS | EURe / s-gCRC 1% $1.1324 low liqno 24h vol | Low liq. | $7.4k | — | — | GeckoTerminal ↗ |
Oku Trade Gnosis 0x3b9e…a63e | GNOS | EURe / s-gCRC 1% $1.1557 low liq | Low liq. | $6.7k | $71.32 | 31 | GeckoTerminal ↗ |
Quickswap 0xca32…b5e3 | POLY | EURe / USDC $1.1500 low liq | Low liq. | $3.7k | $3.3k | 37 | DexScreener ↗ |
Uniswap 0x614b…B476 | ETH | EURe / USDC $1.1500 low liq | Low liq. | $2.3k | $63.65 | 3 | DexScreener ↗ |
Quickswap 0xFa90…7965 | POLY | EURe / USDT0 $1.1500 low liq | Low liq. | $1.7k | $1.2k | 21 | DexScreener ↗ |
Ba Balancer V3 Arbitrum 0xfe53…0086 | ARB | EURe / WETH 0.05% $1.1732 low liqno 24h vol | Low liq. | $1.6k | — | — | GeckoTerminal ↗ |
Ba Balancer V3 Arbitrum 0x36bb…a3de | ARB | EURe / waArbUSDT 0.04% $1.1624 low liqno 24h vol | Low liq. | $1.1k | — | — | GeckoTerminal ↗ |
DEX pools
jEUR · Jarvis Network
3 DEX pairs · 2 chains
Venues3
Liquidity (USD)$692.6k
24h volume (USD)$10.3k
Open coin →Core pools · 2 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Aerodrome 0xC757…e7C2 | BASE | jEUR / EURC $1.1600 | Core | $445.4k | $172.51 | 24 | DexScreener ↗ |
Aerodrome 0x02B6…3821 | BASE | jEUR / USDC $1.1500 | Core | $245.3k | $10.2k | 16 | DexScreener ↗ |
Other indexed pools · 1 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Balancer 0xa48D…9aD1 | POLY | EURA / jEUR $1.1500 low liqmulti-asset | Low liq. | $1.8k | $9.32 | 1 | DexScreener ↗ |
DEX pools
EURm · Mento protocol
8 DEX pairs · 1 chain
Venues8
Liquidity (USD)$260.8k
24h volume (USD)$1.4k
Open coin →Other indexed pools · 8 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x628C…9dab | CELO | EURm / USD₮ $1.1500 | Indexed | $146.5k | $1.3k | 30 | DexScreener ↗ |
Sushiswap 0x0b65…D3b3 | CELO | EURm / USDm $1.1500 | Indexed | $53.9k | $6.76 | 3 | DexScreener ↗ |
Uniswap 0xb6c8…dab5 | CELO | BRLm / EURm $0.191 | Indexed | $23.0k | $7.90 | 10 | DexScreener ↗ |
Uniswap 0xA143…b8e9 | CELO | KESm / EURm $0.00774 | Indexed | $21.5k | $0.16 | 2 | DexScreener ↗ |
Ub Ubeswap 0xC2Fd…1d6b | CELO | EURm / USDm $1.1500 low liq | Low liq. | $6.7k | $0.36 | 2 | DexScreener ↗ |
0x 0x31bD38d982ccDf3C2D95aF45a3456d319f0Ee1b6 0x76bd…0D31 | CELO | EURm / USDm $1.1500 low liq | Low liq. | $4.0k | $0.84 | 1 | DexScreener ↗ |
Uniswap 0xf130…e219 | CELO | EURm / CELO $1.1500 low liq | Low liq. | $3.9k | $7.02 | 12 | DexScreener ↗ |
Ub Ubeswap 0x5d3b…D13F | CELO | EURm / CELO $1.1500 low liq | Low liq. | $1.2k | $17.05 | 5 | DexScreener ↗ |
DEX pools
EURI · Banking Circle
13 DEX pairs · 2 chains
Venues13
Liquidity (USD)$246.3k
24h volume (USD)$1.1k
Open coin →Core pools · 1 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0xd851…83f8 | ETH | EURI / USDC $1.1500 | Core | $137.0k | $1.1k | 2 | DexScreener ↗ |
Other indexed pools · 12 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Un Uniswap V4 Bsc 0x6a8d…3075 | BNB | EURI / USDT 66% $1.4789 off-pegodd feeno 24h vol | Indexed | $22.3k | — | — | GeckoTerminal ↗ |
Un Uniswap V4 Bsc 0xd5be…5486 | BNB | EURI / USDT 60% $1.4251 off-pegodd feeno 24h vol | Indexed | $19.9k | — | — | GeckoTerminal ↗ |
Un Uniswap V4 Bsc 0xcba1…5c23 | BNB | EURI / USDT 68% $3.7430 off-pegodd feeno 24h vol | Indexed | $15.5k | — | — | GeckoTerminal ↗ |
Pancakeswap Infinity Clmm 0x7565…e4f3 | BNB | EURI / Mony 0.205% $1.1572 no 24h vol | Indexed | $13.8k | — | — | GeckoTerminal ↗ |
Un Uniswap V4 Bsc 0xb56e…0268 | BNB | EURI / USDT 77% $1.1710 odd feeno 24h vol | Indexed | $12.0k | — | — | GeckoTerminal ↗ |
Un Uniswap V4 Bsc 0x1cf2…25b6 | BNB | EURI / USDT 88% $1.1759 odd feelow liqno 24h vol | Low liq. | $8.8k | — | — | GeckoTerminal ↗ |
Un Uniswap V4 Bsc 0xe299…6fcd | BNB | EURI / USDT 45% $1.6143 off-pegodd feelow liqno 24h vol | Low liq. | $4.1k | — | — | GeckoTerminal ↗ |
Un Uniswap V4 Bsc 0x3206…3733 | BNB | EURI / USDT 38% $0.924 odd feelow liqno 24h vol | Low liq. | $3.4k | — | — | GeckoTerminal ↗ |
Pancakeswap 0x25Ea…90Ba | BNB | EURI / USDC $1.1500 low liq | Low liq. | $2.9k | $0.83 | 1 | DexScreener ↗ |
Pancakeswap Infinity Clmm 0x9d06…5c26 | BNB | EURI / USDC 0.205% $1.1536 low liq | Low liq. | $2.5k | — | 1 | GeckoTerminal ↗ |
Un Uniswap V4 Bsc 0xcf59…5845 | BNB | EURI / USDT 69% $1.2242 odd feelow liqno 24h vol | Low liq. | $2.1k | — | — | GeckoTerminal ↗ |
Un Uniswap V4 Bsc 0x148d…65c5 | BNB | EURI / USDT 7% $1.0734 odd feelow liqno 24h vol | Low liq. | $2.1k | — | — | GeckoTerminal ↗ |
DEX pools
EUROP · Schuman Financial
1 DEX pair · 1 chain
Venues1
Liquidity (USD)$207.9k
24h volume (USD)—
Open coin →Other indexed pools · 1 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Traderjoe V2 2 Avalanche 0x5bba…2176 | AVAX | EUROP / USDC $1.1811 no 24h vol | Indexed | $207.9k | — | — | GeckoTerminal ↗ |
DEX pools
Other indexed pools · 12 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap V4 Ethereum 0xe435…6b78 | ETH | EURR / USDT 9.999% $0.135 off-pegodd feeno 24h vol | Indexed | $47.4k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x090d…feab | ETH | EURR / USDT 79% $0.0385 off-pegodd feeno 24h vol | Indexed | $39.6k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0xc2f2…6148 | ETH | EURR / USDT 69% $0.0369 off-pegodd feeno 24h vol | Indexed | $16.9k | — | — | GeckoTerminal ↗ |
Uniswap 0x1f06…8001 | ETH | EURR / USDT $0.0425 off-peg | Indexed | $16.5k | $39.65 | 3 | DexScreener ↗ |
Uniswap V4 Ethereum 0xdd2a…8d09 | ETH | EURR / USDT 5% $0.224 off-pegodd feeno 24h vol | Indexed | $10.7k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x38fd…b5ad | ETH | EURR / USDT 9.999% $0.135 off-pegodd feelow liqno 24h vol | Low liq. | $7.3k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0xa8e6…eaf7 | ETH | EURR / USDT 59.999% $0.0517 off-pegodd feelow liqno 24h vol | Low liq. | $3.7k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x8aaf…0dd4 | ETH | EURR / USDC 39.99% $0.0171 off-pegodd feelow liqno 24h vol | Low liq. | $3.4k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x4e19…11c9 | ETH | EURR / USDT 50% $0.0647 off-pegodd feelow liq | Low liq. | $2.8k | $38.07 | 1 | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x93ab…b1c8 | ETH | EURR / USDT 40% $0.111 off-pegodd feelow liqno 24h vol | Low liq. | $2.8k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x02d7…8a69 | ETH | EURR / USDT 10% $0.0530 off-pegodd feelow liqno 24h vol | Low liq. | $2.2k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x91f7…8a78 | ETH | EURR / USDC 55% $0.00159 off-pegodd feelow liqno 24h vol | Low liq. | $1.3k | — | — | GeckoTerminal ↗ |
DEX pools
Core pools · 1 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Aerodrome 0x183C…5c86 | BASE | EURAU / USDC $1.1500 | Core | $141.0k | $598.71 | 1 | DexScreener ↗ |
DEX pools
dEURO · Decentralized EURO
1 DEX pair · 1 chain
Venues1
Liquidity (USD)$1.4k
24h volume (USD)—
Open coin →Other indexed pools · 1 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap V4 Ethereum 0x73b3…83b6 | ETH | PAXG / dEURO 0.3% $1.1383 low liqno 24h vol | Low liq. | $1.4k | — | — | GeckoTerminal ↗ |
No DEX coverage found
No DEX coverage found
No DEX coverage found
No DEX coverage found
No DEX coverage found
No DEX coverage found
Non-traded utilityNot traded on public markets. No DEX pool data is tracked.
Non-traded utilityNot traded on public markets. No DEX pool data is tracked.
Non-traded utilityNot traded on public markets. No DEX pool data is tracked.
Non-traded utilityNot traded on public markets. No DEX pool data is tracked.
Non-traded utilityNot traded on public markets. No DEX pool data is tracked.
Non-traded utilityNot traded on public markets. No DEX pool data is tracked.
Non-traded utilityNot traded on public markets. No DEX pool data is tracked.
Non-traded utilityNot traded on public markets. No DEX pool data is tracked.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
EURA · Angle Labs
9 DEX pairs · 1 chain
Venues9
Liquidity (USD)$355.7k
24h volume (USD)$63.6k
Open coin →Core pools · 1 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x735a…ee8b | ETH | EURA / USDC $1.1500 wind-down | Core | $36.5k | $63.5k | 11 | DexScreener ↗ |
Other indexed pools · 8 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Curve 0xba34…cc73 | ETH | agEUR / EUROC $1.1622 wind-downmulti-asset | Indexed | $268.1k | $67.11 | 3 | GeckoTerminal ↗ |
Sushiswap 0x1f4c…1355 | ETH | ANGLE / agEUR $1.1503 no 24h volwind-down | Indexed | $12.4k | — | — | GeckoTerminal ↗ |
Uniswap 0x9496…73B0 | ETH | EURA / WETH $1.1500 wind-down | Indexed | $12.1k | $5.42 | 1 | DexScreener ↗ |
Curve 0xb944…E491 | ETH | EURA / EURT $1.1400 wind-downmulti-asset | Indexed | $11.2k | $4.55 | 1 | DexScreener ↗ |
Uniswap 0x7ED3…4849 | ETH | EURA / USDC $1.1500 low liqwind-down | Low liq. | $7.1k | — | 1 | DexScreener ↗ |
Uniswap 0x8dB1…98b9 | ETH | EURA / WETH $1.1500 low liqwind-down | Low liq. | $5.1k | $4.89 | 2 | DexScreener ↗ |
Curve 0xf05c…edfa | ETH | VEUR / agEUR $1.0281 low liqno 24h volwind-downmulti-asset | Low liq. | $1.7k | — | — | GeckoTerminal ↗ |
Curve 0xb37d…c933 | ETH | ibEUR / agEUR $1.1556 low liqno 24h volwind-downmulti-asset | Low liq. | $1.4k | — | — | GeckoTerminal ↗ |
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Other indexed pools · 4 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x20a7…1e5A | ETH | PAR / USDC $1.2100 wind-down | Indexed | $26.5k | $38.18 | 2 | DexScreener ↗ |
Balancer 0x29d7…358E | ETH | PAR / WETH $1.2000 wind-downmulti-asset | Indexed | $12.7k | $12.08 | 1 | DexScreener ↗ |
Balancer 0x5d6e…aA6b | ETH | PAR / USDC $1.2100 low liqwind-downmulti-asset | Low liq. | $7.2k | $30.84 | 2 | DexScreener ↗ |
Curve 0xDaD6…Ad2a | ETH | PAR / USDC $1.2000 low liqwind-downmulti-asset | Low liq. | $2.4k | $12.08 | 1 | DexScreener ↗ |
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Other indexed pools · 1 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Un Uniswap V4 Bsc 0x8b4f…b8ba | BNB | AEUR / USDT 99.9% $0.301 off-pegodd feeno 24h volwind-down | Indexed | $10.6k | — | — | GeckoTerminal ↗ |
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Chains DexScreener does not index
World Chain (EURC) · Cronos (EURC) · Stellar (EURC, EURS, EURCV, EURQ, VEUR, EURC, EURT, WSE) · Algorand (EURS, EURQ, EURD) · XDC (EURS) · Plasma (EURR, EUROP) · Concordium (EURR) · Gnosis (jEUR) · Etherlink (EURSM) · monad (EURW) · hedera (EURW) · bitshares (bitEUR)