Markets · DEX pools registry
DEX markets · EUR stablecoins
Core pools 55 of 127Coins covered 12 of 18Chains covered 9Updated 01 Jul 2026 · 10:16 UTC
DEX pools
EURC · Circle
67 DEX pairs · 4 chains
Venues67
Liquidity (USD)$23.60M
24h volume (USD)$24.88M
Open coin →Core pools · 41 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x6D07…7290 | ETH | EURCV / EURC $1.1300 | Core | $5.73M | $337.8k | 37 | DexScreener ↗ |
Uniswap 0x95DB…73d6 | ETH | EURC / USDC $1.1300 | Core | $5.17M | $2.11M | 187 | DexScreener ↗ |
Aerodrome 0xE846…0EC7 | BASE | EURC / USDC $1.1300 | Core | $2.12M | $6.49M | 4,151 | DexScreener ↗ |
Uniswap 0x2053…3eae | ETH | EURC / USDC $1.1300 | Core | $867.1k | $1.02M | 165 | DexScreener ↗ |
Pharaoh 0x41FD…D2eC | AVAX | EURC / USDC $1.1400 | Core | $836.6k | $7.4k | 153 | DexScreener ↗ |
Aerodrome 0xf39B…3113 | BASE | EURC / USDC $1.1300 | Core | $573.1k | $3.81M | 3,882 | DexScreener ↗ |
Aerodrome 0xaa5f…b50b | BASE | EURC / WETH $1.1300 | Core | $564.3k | $2.64M | 6,601 | DexScreener ↗ |
Uniswap 0x77ef…c702 | ETH | EURC / USDC $1.1300 | Core | $458.3k | $33.6k | 59 | DexScreener ↗ |
Pharaoh 0x33B0…a11c | AVAX | EURC / WAVAX $1.1400 | Core | $402.0k | $17.3k | 484 | DexScreener ↗ |
Orca ArisQN…oZ9i | SOL | EURC / USDC $1.1300 | Core | $390.1k | $2.41M | 7,464 | DexScreener ↗ |
Uniswap 0xfeb8…f6bc | ETH | EURC / ETH $1.1300 | Core | $369.6k | $3.9k | 29 | DexScreener ↗ |
Curve 0xBa34…Cc73 | ETH | EURC / EURA $1.1300 multi-asset | Core | $317.2k | $249.36 | 3 | DexScreener ↗ |
Other indexed pools · 26 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Orca ABt8za…xiyh | SOL | cUAH / EURC $0.0209 | Indexed | $2.14M | $26.27 | 24 | DexScreener ↗ |
Pharaoh 0x5D93…a8e9 | AVAX | EUROP / EURC $1.1400 | Indexed | $845.4k | — | 1 | DexScreener ↗ |
Uniswap_v3 0xb0bc…72c3 | ETH | EUROC / IS21 0.3% $1.1599 | Indexed | $120.2k | $181.89 | 3 | GeckoTerminal ↗ |
Uniswap 0xB0Ac…dF3E | ETH | EUR0 / EURC $1.1400 | Indexed | $102.5k | $319.0k | 35 | DexScreener ↗ |
Uniswap 0x3277…bfc7 | ETH | EURI / EURC $1.1300 | Indexed | $24.4k | $63.06 | 1 | DexScreener ↗ |
Uniswap 0xD141…FAB1 | ETH | sUSDe / EURC $1.2300 | Indexed | $18.6k | $0.15 | 4 | DexScreener ↗ |
Uniswap 0x39D8…fB18 | ETH | sUSDS / EURC $1.1000 | Indexed | $18.5k | $11.92 | 1 | DexScreener ↗ |
Uniswap 0x4871…a0dd | BASE | EURC / ETH $1.1400 low liq | Low liq. | $9.7k | $3.2k | 179 | DexScreener ↗ |
Hydrex 0xFE4D…874a | BASE | EURC / cbBTC $1.1400 low liq | Low liq. | $9.6k | $5.6k | 664 | DexScreener ↗ |
Pancakeswap 0xb57B…1755 | BASE | EURC / WETH $1.1400 low liq | Low liq. | $7.7k | $971.61 | 551 | DexScreener ↗ |
Uniswap 0x264f…5673 | ETH | MORPHO / EURC $1.9300 low liq | Low liq. | $6.3k | $1.6k | 15 | DexScreener ↗ |
Meteora 3HFYxX…vrx5 | SOL | EURC / SOL $1.1300 low liq | Low liq. | $6.1k | $11.2k | 463 | DexScreener ↗ |
Uniswap 0x9056…16ba | ETH | JPYC / EURC $0.00608 low liq | Low liq. | $6.0k | $487.23 | 3 | DexScreener ↗ |
Uniswap 0x74a3…2D88 | ETH | EURe / EURC $1.1400 low liq | Low liq. | $4.8k | $61.2k | 38 | DexScreener ↗ |
Curve 0x48ed…7ad8 | ETH | EURC / EURS $1.1400 low liqmulti-asset | Low liq. | $4.8k | $29.17 | 1 | DexScreener ↗ |
Orca BLpaNi…DR1B | SOL | LFNTY / EURC $1.1400 low liq | Low liq. | $4.3k | $105.07 | 15 | DexScreener ↗ |
Blackhole 0x4580…7bFE | AVAX | EURC / USDC $1.1400 low liq | Low liq. | $3.5k | $3.1k | 44 | DexScreener ↗ |
Uniswap 0x06cc…e386 | AVAX | EURC / JPYC $1.1400 low liq | Low liq. | $2.9k | $4.3k | 43 | DexScreener ↗ |
DEX pools
Core pools · 2 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Curve 0x98a7…eB8B | ETH | EURS / USDC $1.2100 multi-asset | Core | $4.48M | $3.5k | 6 | DexScreener ↗ |
Uniswap 0xC9D0…6147 | POLY | EURS / USDC $1.2200 | Core | $103.3k | $4.9k | 33 | DexScreener ↗ |
Other indexed pools · 3 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Curve 0x48ed…6F9f | ETH | EURQ / EURS $1.1300 low liqmulti-asset | Low liq. | $8.1k | $19.38 | 1 | DexScreener ↗ |
Uniswap 0x9E5F…2eE3 | POLY | EURS / USDC $1.2100 low liq | Low liq. | $4.6k | $1.0k | 9 | DexScreener ↗ |
Curve 0xb944…7ad8 | ETH | EURA / EURS $1.1300 low liqmulti-asset | Low liq. | $4.0k | $10.47 | 1 | DexScreener ↗ |
DEX pools
Core pools · 1 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x1F19…805C | ETH | EURCV / USDC $1.1300 | Core | $3.38M | $169.5k | 36 | DexScreener ↗ |
Other indexed pools · 3 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap_v3 0x6427…63c0 | ETH | EUROC / EURCV 0.05% $1.1598 no 24h vol | Indexed | $23.9k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0xdfa5…d773 | ETH | EUROC / EURCV 0.01% $1.1613 | Indexed | $11.7k | $10.0k | 5 | GeckoTerminal ↗ |
Pancakeswap V3 Ethereum 0xbba7…134b | ETH | EURCV / WETH 0.25% $1.1597 low liq | Low liq. | $6.0k | $558.46 | 17 | GeckoTerminal ↗ |
DEX pools
Core pools · 2 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Et Etherex 0xa4dA…f0fC | LIN | EURe / USDC $1.1500 | Core | $16.6k | $14.1k | 40 | DexScreener ↗ |
Cu Curve_arbitrum 0x590f…7701 | ARB | EURe / USDC $1.1604 multi-asset | Core | $13.7k | $5.3k | 57 | GeckoTerminal ↗ |
Other indexed pools · 5 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Ba Balancer V3 Arbitrum 0xa978…2664 | ARB | waArbUSDCn / EURe 0.15% $1.1612 | Indexed | $1.19M | $55.4k | 55 | GeckoTerminal ↗ |
Ba Balancer V3 Arbitrum 0xa547…3014 | ARB | EURe / waArbUSDT 0.2% $1.1340 no 24h vol | Indexed | $10.2k | — | — | GeckoTerminal ↗ |
Ba Balancer V3 Arbitrum 0xfe53…0086 | ARB | EURe / WETH 0.05% $1.1732 low liqno 24h vol | Low liq. | $1.6k | — | — | GeckoTerminal ↗ |
Quickswap 0xFa90…7965 | POLY | EURe / USDT0 $1.1400 low liq | Low liq. | $1.2k | $1.7k | 26 | DexScreener ↗ |
Ba Balancer V3 Arbitrum 0x36bb…a3de | ARB | EURe / waArbUSDT 0.04% $1.1624 low liqno 24h vol | Low liq. | $1.1k | — | — | GeckoTerminal ↗ |
DEX pools
EURm · Mento protocol
10 DEX pairs · 1 chain
Venues10
Liquidity (USD)$587.1k
24h volume (USD)$211.6k
Open coin →Core pools · 1 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x1163…EA7f | CELO | USDC / EURm $1.00 | Core | $93.4k | $46.0k | 1,633 | DexScreener ↗ |
Other indexed pools · 9 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x628C…9dab | CELO | EURm / USD₮ $1.1400 | Indexed | $183.8k | $49.3k | 2,294 | DexScreener ↗ |
Uniswap 0x1c8D…Ca60 | CELO | EURm / USDm $1.1400 | Indexed | $174.2k | $15.7k | 563 | DexScreener ↗ |
Sushiswap 0x0b65…D3b3 | CELO | EURm / USDm $1.1300 | Indexed | $53.6k | $380.94 | 5 | DexScreener ↗ |
Uniswap 0x625c…5B7d | CELO | XOFm / EURm $0.00174 | Indexed | $25.7k | $3.2k | 298 | DexScreener ↗ |
Uniswap 0xb6c8…dab5 | CELO | BRLm / EURm $0.193 | Indexed | $22.9k | $3.4k | 191 | DexScreener ↗ |
Uniswap 0xA143…b8e9 | CELO | KESm / EURm $0.00768 | Indexed | $21.3k | $4.4k | 163 | DexScreener ↗ |
Uniswap 0xf130…e219 | CELO | EURm / CELO $1.1300 low liq | Low liq. | $9.8k | $89.0k | 4,435 | DexScreener ↗ |
Ub Ubeswap 0x5d3b…D13F | CELO | EURm / CELO $1.1300 low liq | Low liq. | $1.2k | $271.75 | 140 | DexScreener ↗ |
0x 0x9e7C3C558173B08B3050863dde8104657e80a1c6 0xa5a2…A569 | CELO | EURm / USDm $1.1400 low liq | Low liq. | $1.2k | $0.71 | 4 | DexScreener ↗ |
DEX pools
EURAU · AllUnity
3 DEX pairs · 3 chains
Venues3
Liquidity (USD)$365.9k
24h volume (USD)$41.3k
Open coin →Core pools · 3 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Aerodrome 0x183C…5c86 | BASE | EURAU / USDC $1.1300 | Core | $139.4k | $23.9k | 63 | DexScreener ↗ |
Raydium HvCm8b…BhW4 | SOL | EURAU / USDT $1.1400 | Core | $115.8k | $4.8k | 8 | DexScreener ↗ |
Uniswap 0x4286…0390 | ETH | EURAU / USDC $1.1400 | Core | $110.7k | $12.6k | 12 | DexScreener ↗ |
DEX pools
EUROP · Schuman Financial
1 DEX pair · 1 chain
Venues1
Liquidity (USD)$207.9k
24h volume (USD)—
Open coin →Other indexed pools · 1 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Traderjoe V2 2 Avalanche 0x5bba…2176 | AVAX | EUROP / USDC $1.1811 no 24h vol | Indexed | $207.9k | — | — | GeckoTerminal ↗ |
DEX pools
Other indexed pools · 13 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0xe435…6b78 | ETH | EURR / USDT $0.137 off-peg | Indexed | $48.1k | $81.52 | 3 | DexScreener ↗ |
Uniswap V4 Ethereum 0x090d…feab | ETH | EURR / USDT 79% $0.0385 off-pegodd fee | Indexed | $42.1k | $217.19 | 9 | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x38fd…b5ad | ETH | EURR / USDT 9.999% $0.108 off-pegodd fee | Indexed | $31.3k | $41.9k | 109 | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x2784…f924 | ETH | EURR / USDT 39.998% $0.110 off-pegodd fee | Indexed | $27.4k | $179.67 | 3 | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0xc2f2…6148 | ETH | EURR / USDT 69% $0.0369 off-pegodd feeno 24h vol | Indexed | $17.9k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0xa8e6…eaf7 | ETH | EURR / USDT 59.999% $0.0517 off-pegodd feelow liq | Low liq. | $4.0k | $2.7k | 12 | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x8aaf…0dd4 | ETH | EURR / USDC 39.99% $0.0171 off-pegodd feelow liqno 24h vol | Low liq. | $3.7k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x93ab…b1c8 | ETH | EURR / USDT 40% $0.111 off-pegodd feelow liq | Low liq. | $3.0k | $80.39 | 8 | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x02d7…8a69 | ETH | EURR / USDT 10% $0.0530 off-pegodd feelow liq | Low liq. | $2.3k | $147.46 | 3 | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x4e19…11c9 | ETH | EURR / USDT 50% $0.0948 off-pegodd feelow liq | Low liq. | $2.0k | $12.10 | 2 | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x91f7…8a78 | ETH | EURR / USDC 55% $0.00159 off-pegodd feelow liqno 24h vol | Low liq. | $1.7k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0x2860…f65a | ETH | EURR / USDC 45.98% $0.0217 off-pegodd feelow liqno 24h vol | Low liq. | $1.6k | — | — | GeckoTerminal ↗ |
Uniswap V4 Ethereum 0xe14a…f67a | ETH | EURR / USDT 29.999% $0.258 off-pegodd feelow liqno 24h vol | Low liq. | $1.3k | — | — | GeckoTerminal ↗ |
DEX pools
EURI · Banking Circle
2 DEX pairs · 1 chain
Venues2
Liquidity (USD)$141.0k
24h volume (USD)$1.8k
Open coin →Core pools · 1 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0xd851…83f8 | ETH | EURI / USDC $1.1400 | Core | $135.8k | $472.71 | 3 | DexScreener ↗ |
Other indexed pools · 1 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0xcac8…ad1b | ETH | EURI / USDC $1.1400 low liq | Low liq. | $5.2k | $1.3k | 4 | DexScreener ↗ |
DEX pools
Other indexed pools · 1 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0x5a18…e945 | ETH | EURQ / USDT $1.1300 | Indexed | $103.0k | $19.52 | 1 | DexScreener ↗ |
DEX pools
dEURO · Decentralized EURO
2 DEX pairs · 2 chains
Venues2
Liquidity (USD)$28.4k
24h volume (USD)$2.0k
Open coin →Other indexed pools · 2 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Uniswap 0xecd1…E9e0 | POLY | dEURO / USDT0 $1.1400 | Indexed | $27.1k | $2.0k | 4 | DexScreener ↗ |
Uniswap V4 Ethereum 0x73b3…83b6 | ETH | PAXG / dEURO 0.3% $1.1383 low liqno 24h vol | Low liq. | $1.4k | — | — | GeckoTerminal ↗ |
No DEX coverage found
No DEX coverage found
Non-traded utilityNot traded on public markets — on/off-ramp only. No DEX pool data is tracked.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
EURA · Angle Labs
12 DEX pairs · 3 chains
Venues12
Liquidity (USD)$130.5k
24h volume (USD)$5.0k
Open coin →Core pools · 4 · major-quote pairs with liquidity ≥ $10k and active trading
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Curve 0x4139…f97c | ETH | EURe / EURA $1.1300 wind-downmulti-asset | Core | $40.9k | $3.4k | 5 | DexScreener ↗ |
Uniswap 0x735a…ee8b | ETH | EURA / USDC $1.1300 wind-down | Core | $36.2k | $821.98 | 17 | DexScreener ↗ |
Curve 0xb944…d571 | ETH | agEUR / EURT / EURS $1.1414 wind-downmulti-asset | Core | $11.4k | $422.90 | 8 | GeckoTerminal ↗ |
Uniswap 0x9496…73B0 | ETH | EURA / WETH $1.1300 wind-down | Core | $10.6k | $27.88 | 4 | DexScreener ↗ |
Other indexed pools · 8 · low-liquidity, minor-quote, or inactive
| Venue | Chain | Pair | Class | Liquidity | 24H volume | 24H tx | Source |
|---|---|---|---|---|---|---|---|
Sushiswap 0x1f4c…1355 | ETH | ANGLE / agEUR $1.1629 no 24h volwind-down | Indexed | $12.1k | — | — | GeckoTerminal ↗ |
Uniswap 0x7ED3…4849 | ETH | EURA / USDC $1.1400 low liqwind-down | Low liq. | $7.1k | $44.86 | 3 | DexScreener ↗ |
Uniswap 0x8dB1…98b9 | ETH | EURA / WETH $1.1400 low liqwind-down | Low liq. | $4.8k | $263.98 | 13 | DexScreener ↗ |
Pancakeswap 0x7B1d…2CE0 | BNB | EURA / USDT $1.1200 low liqwind-down | Low liq. | $2.5k | $14.27 | 8 | DexScreener ↗ |
Curve 0xf05c…edfa | ETH | VEUR / agEUR $1.0281 low liqno 24h volwind-downmulti-asset | Low liq. | $1.7k | — | — | GeckoTerminal ↗ |
Curve 0xB37D…c933 | ETH | ibEUR / EURA $0.00340 low liqwind-downmulti-asset | Low liq. | $1.2k | $2.97 | 1 | DexScreener ↗ |
Traderjoe 0x586b…2035 | ARB | EURA / USDC $1.1200 low liqwind-down | Low liq. | $1.1k | $4.70 | 2 | DexScreener ↗ |
Curve 0xe7a3…8e7b | ETH | cEUR / agEUR / EUROC $1.1513 low liqno 24h volwind-downmulti-asset | Low liq. | $1.0k | — | — | GeckoTerminal ↗ |
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Wind-downIssuer has announced an orderly wind-down. Live pools may still trade.
Chains DexScreener does not index
World Chain (EURC) · Stellar (EURC, EURS, EURCV) · Algorand (EURS, EURQ) · XDC (EURS) · Gnosis (EURe, EURA) · Plasma (EURR, EUROP) · Concordium (EURR)