Compare · all active stablecoins
Euro stablecoin comparison
Side-by-side scoring for trading, redemption, regulated treasury, and general access use cases. Scores are 0–100 — higher is better for that use case.
Updated 2026-08-15
Trading
Best for active markets
Rewards liquidity depth, 24h volume, CEX listing count, and peg stability.
Redemption
Best for direct exit
Rewards direct redemption availability, regulated issuer status, and onboarding simplicity.
Treasury
Best for regulated holdings
Rewards MiCA compliance, attestation frequency, issuer controls, and reserve disclosure.
General access
Best for retail & DeFi
Rewards permissionless access, no-KYC onboarding, multi-chain presence, and no freeze risk.
Score comparison · 21 market-traded stablecoins · sorted by circulating supply
| Asset | MiCA | Chains | Direct access | Trading | Redemption | Treasury | General access | Peg | Supply |
|---|---|---|---|---|---|---|---|---|---|
EURC Circle | MiCA EMT | 7 | Mint ✓Redeem ✓ | 86 | 85 | 100 | 55 | €1.0000 | €404.6M |
EURCV SG-Forge | MiCA EMT | 4 | Mint ✓Redeem ✓ | 77 | 90 | 77 | 43 | €0.9997 | €139.6M |
EURI Banking Circle | MiCA EMT | 2 | Mint —Redeem — | 83 | 64 | 92 | 63 | €1.0002 | €33.1M |
EURe Monerium | MiCA EMT | 7 | Mint ✓Redeem ✓ | 41 | 90 | 97 | 71 | €0.9944 | €27.1M |
EURR security incident | MiCA EMT | 4 | Mint ✓Redeem ✓ | 0 | 75 | 83 | 36 | €15.7M | |
EUROP Schuman Financial | MiCA EMT | 6 | Mint ✓Redeem ✓ | 53 | 90 | 92 | 55 | €0.9999 | €13.0M |
EURQ Quantoz | MiCA EMT | 6 | Mint ✓Redeem ✓ | 66 | 84 | 96 | 37 | €0.9960 | €9.3M |
EUROD ODDO BHF | MiCA EMT | 1 | Mint ✓Redeem ✓ | 0 | 75 | 68 | 17 | — | €5.1M |
EURSM Stable Mint | MiCA EMT | 1 | Mint ✓Redeem ✓ | 0 | 70 | 54 | 24 | — | €4.5M |
jEUR Jarvis Network | Not EMT | 7 | Mint ✓Redeem ✓ | 28 | 68 | 13 | 74 | €0.9987 | €1.8M |
dEURO Decentralized EURO Association | Not EMT | 1 | Mint ✓Redeem ✓ | 18 | 73 | 23 | 96 | €1.0029 | €1.5M |
EURm Mento protocol | Not EMT | 1 | Mint ✓Redeem ✓ | 26 | 68 | 30 | 74 | €0.9944 | €1.5M |
VEUR VNX | Not EMT | 7 | Mint ✓Redeem ✓ | 0 | 52 | 23 | 52 | — | €934K |
EURAU AllUnity | MiCA EMT | 7 | Mint ✓Redeem ✓ | 28 | 86 | 97 | 43 | €0.9944 | €430K |
EUROs The Standard | Not EMT | 1 | Mint ✓Redeem ✓ | 0 | 58 | 16 | 46 | — | €238K |
EUR0 Usual | Not EMT | 1 | Mint ✓Redeem ✓ | 0 | 58 | 6 | 54 | — | €191K |
BLUEUR Blue EMI | MiCA EMT | — | Mint —Redeem — | 0 | 34 | 38 | 12 | — | — |
BREUR AIEU Services | MiCA EMT | — | Mint —Redeem — | 0 | 34 | 38 | 12 | — | — |
ENEUR Fiat Republic | MiCA EMT | — | Mint —Redeem ✓ | 0 | 69 | 44 | 12 | — | — |
EUR.PA GR8 Pay | MiCA EMT | — | Mint —Redeem ✓ | 0 | 70 | 38 | 24 | — | — |
EURW Newrails | MiCA EMT | 2 | Mint ✓Redeem ✓ | 0 | 75 | 60 | 28 | — | — |
| Non-traded utility · not traded on public markets | |||||||||
HEUR not publicly traded | MiCA EMT | 2 | Mint ✓Redeem ✓ | — | 75 | 90 | 28 | — | €164.4M |
EURXT not publicly traded | MiCA EMT | 1 | Mint ✓Redeem ✓ | — | 70 | 54 | 17 | — | €20.0M |
EURD not publicly traded | MiCA EMT | 1 | Mint ✓Redeem ✓ | — | 74 | 68 | 32 | — | — |
| Apparent shutdown · issuer appears to have ceased operations · not a wind-down · excluded from use-case scoring | |||||||||
EURS apparent shutdown | Apparent shutdown | 7 | Mint ✓Redeem ✓ | — | — | — | — | €6.9M | |
| Wind-down · included for reference | |||||||||
EUX winding down | Legacy | 1 | Mint ✓Redeem ✓ | 0 | 58 | 6 | 54 | — | €5.0M |
EURA winding down | Wind-down | 1 | Mint ✓Redeem ✓ | 34 | 73 | 28 | 90 | €0.9944 | €1.4M |
PAR winding down | Wind-down | 2 | Mint —Redeem ✓ | 7 | 58 | 6 | 68 | €1.0419↗ | €1.3M |
sEUR winding down | Discontinued | 2 | Mint —Redeem ✓ | 0 | 58 | 6 | 64 | — | €998K |
AEUR winding down | Wind-down | 2 | Mint —Redeem ✓ | 9 | 53 | 35 | 31 | €0.9943 | €983K |
EURC winding down | Wind-down | 1 | Mint ✓Redeem ✓ | 0 | 52 | 6 | 59 | — | €131K |
EUROe winding down | Redemption-only | 5 | Mint —Redeem ✓ | 0 | 74 | 63 | 56 | — | €116K |
EURO3 winding down | Wind-down | 1 | Mint ✓Redeem ✓ | 0 | 58 | 6 | 64 | — | €8K |
eEUR winding down | Legacy | 2 | Mint —Redeem — | 0 | 22 | 6 | 48 | — | — |
bitEUR winding down | Discontinued | 1 | Mint —Redeem — | 0 | 28 | 6 | 64 | — | — |
EEUR winding down | Discontinued | — | Mint —Redeem — | 0 | 22 | 6 | 44 | — | — |
EURX winding down | Discontinued | 1 | Mint —Redeem — | 0 | 22 | 6 | 44 | — | — |
EURB winding down | Discontinued | — | Mint —Redeem — | 0 | 12 | 6 | 12 | — | — |
EURL winding down | Discontinued | — | Mint —Redeem — | 0 | 22 | 6 | 48 | — | — |
EURT winding down | Discontinued | 1 | Mint —Redeem — | 0 | 18 | 31 | 26 | N/A | — |
ibEUR winding down | Discontinued | 1 | Mint —Redeem — | 0 | 28 | 6 | 54 | — | — |
EURT winding down | Discontinued | 1 | Mint —Redeem — | 0 | 10 | 6 | 52 | — | — |
EUT winding down | Discontinued | — | Mint —Redeem — | 0 | 28 | 6 | 69 | — | — |
WSE winding down | Discontinued | 1 | Mint —Redeem — | 0 | 10 | 6 | 52 | — | — |
Sources: MiCA status — issuer fact sheet (verify against regulator register). Peg — direct exchange feeds (CCXT) and DexScreener DEX pools only; no aggregator fallback. Supply — on-chain data (chain-specific indexer per network). Scores — issuer attributes + live peg/liquidity data; see methodology.
About scores. Each score (0–100) weights verifiable, source-cited attributes relevant to that use case — MiCA status, attestation cadence, mint/redeem availability, market coverage, chain breadth, peg data. Scores are not safety ratings or investment recommendations. The highest scorer in each column is highlighted. Scores reflect structural attributes (licensing, attestation cadence, redemption design) and do not adjust for active incidents — see the incident notice on the coin page for any ⚠ flagged rows. Full methodology →