| Date · UTC | Mint | Burn | Net | Mint tx | Burn tx | Source |
|---|---|---|---|---|---|---|
| 2026-06-12 | €1,218 | — | +€1K | 2 | 0 | etherscan_getLogs |
| 2026-06-11 | — | — | — | 0 | 0 | etherscan_getLogs |
| 2026-06-10 | €660 | €2,955 | −€2K | 1 | 2 | etherscan_getLogs |
| 2026-06-09 | — | €732 | −€732 | 0 | 1 | etherscan_getLogs |
| 2026-06-08 | — | — | — | 0 | 0 | etherscan_getLogs |
| 2026-06-07 | — | — | — | 0 | 0 | etherscan_getLogs |
| 2026-06-06 | — | — | — | 0 | 0 | etherscan_getLogs |
| 2026-06-05 | — | — | — | 0 | 0 | etherscan_getLogs |
| 2026-06-04 | — | — | — | 0 | 0 | etherscan_getLogs |
| 2026-06-03 | — | — | — | 0 | 0 | etherscan_getLogs |
| 2026-06-02 | — | — | — | 0 | 0 | etherscan_getLogs |
| 2026-06-01 | — | — | — | 0 | 0 | etherscan_getLogs |
EURT (Euro Tether), issued by Tether Limited, was historically the largest euro-denominated stablecoin. It is discontinued: Tether announced the wind-down on 27 November 2024, citing the EU regulatory environment, and redemption support ended on 27 November 2025 across all chains. Tokens remaining on-chain are no longer redeemable with the issuer. EURT was never an EU MiCA-licensed EMT. eurostablecoins.xyz keeps tracking the residual on-chain supply (with the verified Tether Treasury balance subtracted on Ethereum) so the wind-down stays observable. This page is deliberately short.
Field-level summary. The source class describes the kind of source backing each row (see source classes).
| Field | Value |
|---|---|
| Symbol | EURT |
| Status | Discontinued — wind-down announced 27 Nov 2024; redemptions ceased 27 Nov 2025 |
| Issuer (issuer-stated) | Tether Limited |
| Issuer jurisdiction (issuer-stated) | Hong Kong (Tether group) |
| MiCA / EMT classification | Not an EU MiCA-licensed EMT; not in ESMA’s interim MiCA EMT register |
| Reason for discontinuation | Issuer cited the EU regulatory environment (MiCA) and a community-driven product strategy |
| Redemption | Closed — redemption support ended 27 Nov 2025 across all chains |
| Backing model (historical) | EURT was covered within Tether’s consolidated group reserves reporting; no standalone EURT attestation was published |
| Reserve attestation file URL | Not applicable — discontinued product |
| Registry chains | Ethereum, Polygon (contracts re-verified on-chain 2026-06-12) |
| Tracked residual supply | €4.51M |
| Treasury subtraction | Tether Treasury (0x5754…B949) excluded from Ethereum circulating |
| Public API access | /api/v1/supply/eurt, /api/v1/peg/eurt, /api/v1/history/*/eurt, /api/v1/holders/eurt |
Rather than issuing a MiCA-compliant euro token itself, Tether took strategic stakes in EU-licensed euro issuers: Quantoz Payments (EURQ, Netherlands) and StablR (EURR, Malta) — both tracked on this site.
The Ethereum contract’s raw totalSupply() still includes the unredeemed bulk held by the Tether Treasury (0x5754…B949 — balance verified via balanceOf on 12 June 2026, ~45.85M of ~50.00M). eurostablecoins.xyz subtracts that treasury balance, so the circulating figure shown above approximates the residual float held by third parties. No verified treasury label exists for the Polygon deployment, so Polygon counts full on-chain supply. After the 27 November 2025 redemption cut-off these tokens are not redeemable with the issuer — the series is published for observability of the wind-down, not as a sign of an operating product.
Latest tracked residual supply: €4.51M · 2 tracked chains · snapshot 1 Jul.
eurostablecoins.xyz exposes EURT data through the public v1 API. All endpoints return JSON, are CORS-enabled and are stable under /api/v1/*.
Source-linked updates only. No article republishing.
Sources are grouped by source class. EURT has no Regulator / register sources block because EURT was never an EU MiCA-licensed EMT; the ESMA-register absence is itself the regulator-sourced fact.
When citing eurostablecoins.xyz data, include the page URL and the access date.