Issuers
Euro stablecoin issuers
Legal entities, jurisdictions, MiCA / EMT licensing, regulatory references, and issued assets — for every tracked euro stablecoin issuer.
Total issuers
18
tracked
MiCA / EMT licensed
11
61% of issuers
Jurisdictions
11
EEA + international
All issuers · sorted by MiCA status
| Issuer | Legal entity | Jurisdiction | MiCA status | Regulator | Attestation / Audit | Coins |
|---|---|---|---|---|---|---|
| AllUnity GmbH | Germany | Licensed EMI | BaFin ↗ | Monthly· Published per MiCA requirements (AllUnity trust-center) | ||
| Circle Internet Financial Europe SAS | France | Licensed EMI | ACPR (Banque de France) ↗ | Monthly· Grant Thornton (reserve attestation) | ||
| Heuro SAS | France | Licensed EMI | ACPR (Banque de France) ↗ | Monthly· Independent auditor (monthly reserve verification per heuro.com) | ||
| Paxos Issuance Europe Oy (formerly Membrane Finance Oy) | Finland (EU) | Licensed EMI | FIN-FSA (Finnish Financial Supervisory Authority) ↗ | Ad hoc· Not published for the redemption-only phase | ||
| Monerium EMI ehf. | Iceland | Licensed EMI | Iceland Financial Supervisory Authority (FME) ↗ | Monthly· Ackee Blockchain Security (smart contracts V2) | ||
| Quantoz Payments BV | Netherlands | Licensed EMI | DNB (De Nederlandsche Bank) ↗ | Monthly· Quantoz Payments (issuer discloses, independent attestation) | ||
| Salvus SAS | France | Licensed EMI | ACPR (Banque de France) ↗ | Quarterly· KPMG (reserve attestation) | ||
| Societe Generale – FORGE S.A. | France | Licensed EMI | ACPR (Banque de France) + AMF ↗ | —· Hacken (smart contracts) | ||
| StablR Ltd. | Malta | Licensed EMI | MFSA ↗ | Quarterly· Grant Thornton (reserve attestation), Chainlink Proof of Reserve (on-chain) | ||
| Banking Circle S.A. | Luxembourg | Credit institution | CSSF Luxembourg ↗ | Quarterly· Ernst & Young (reserve attestation), PeckShield (smart contract) | ||
| ODDO BHF SCA | France | Credit institution | ACPR ↗ | —· Not publicly published as of 2026-06-12 | ||
Anchored Coinswind-down | Anchored Coins AG | Switzerland | Not regulated | Swiss SRO (non-EMI, non-MiCA) ↗ | Ad hoc· Not publicly disclosed (issuer in wind-down) | |
Angle Labswind-down | Angle Labs SAS | France (Angle Labs) + DAO-governed protocol | Not regulated | None (decentralized, no TradFi regulator) | Ad hoc· Sigma Prime, Chainsecurity, Code4rena (smart contracts) | |
| Decentralized EURO Association (DAO, no legal entity) | Decentralized protocol (no issuing jurisdiction) | Not regulated | None (no issuer, fully on-chain) | —· Open source, immutable contracts (forked from Frankencoin audited by ChainSecurity) | ||
| Mento protocol (no legal entity) | Decentralized protocol (no issuing jurisdiction) | Not regulated | None (no central issuer) | —· Not publicly named | ||
| STSS (Malta) Limited | Malta | Not regulated | — | —· BDO Malta (annual audits), 4 verification streams (see stasis.net) | ||
| Tether Limited | Hong Kong | Not regulated | None (non-EU, pre-MiCA issuance) | Ad hoc· Covered within Tether group attestations (no standalone EURT report) | ||
| Usual (France; exact legal entity unverified) | France | Not regulated | None (not an EMI or licensed issuer) | —· Not publicly named |
Issuer data sourced from official regulatory registers, issuer disclosures, and MiCA authorization records. MiCA status reflects licensing under the EU Markets in Crypto-Assets Regulation (Regulation (EU) 2023/1114). Attestation / Audit column covers both reserve attestations (marked "reserve attestation") and smart-contract code audits (marked "smart contracts") — entries specify the type in parentheses where both apply. Methodology →