Issuers
Euro stablecoin issuers
Legal entities, jurisdictions, MiCA / EMT licensing, regulatory references, and issued assets — for every tracked euro stablecoin issuer.
Total issuers
43
tracked
MiCA / EMT licensed
18
42% of issuers
Jurisdictions
21
EEA + international
All issuers · sorted by MiCA status
| Issuer | Legal entity | Jurisdiction | MiCA status | Regulator | Attestation / Audit | Coins |
|---|---|---|---|---|---|---|
| AIEU Services Limited S.A. | Luxembourg | Licensed EMI | CSSF (Luxembourg) | —· Not publicly confirmed | ||
| AllUnity GmbH | Germany | Licensed EMI | BaFin ↗ | Monthly· Published per MiCA requirements (AllUnity trust-center) | ||
| UAB BLUE EMI LT | Lithuania | Licensed EMI | Bank of Lithuania | —· Not publicly confirmed | ||
| Circle Internet Financial Europe SAS | France | Licensed EMI | ACPR (Banque de France) ↗ | Monthly· Deloitte & Touche LLP (reserve attestation) | ||
| Fiat Republic Netherlands B.V. | Netherlands | Licensed EMI | De Nederlandsche Bank (DNB) | —· Not publicly confirmed | ||
| SIA GR8 PAY | Latvia | Licensed EMI | Latvijas Banka | —· Not publicly confirmed | ||
| Heuro SAS | France | Licensed EMI | ACPR (Banque de France) ↗ | Monthly· Independent auditor (monthly reserve verification per heuro.com) | ||
Membrane Finance / Paxoswind-down | Paxos Issuance Europe Oy (formerly Membrane Finance Oy) | Finland (EU) | Licensed EMI | FIN-FSA (Finnish Financial Supervisory Authority) ↗ | Ad hoc· Not published for the redemption-only phase | |
| Monerium hf. | Iceland | Licensed EMI | Iceland Financial Supervisory Authority (FME) ↗ | Monthly· Ackee Blockchain Security (smart contracts V2) | ||
| Newrails UAB | Lithuania | Licensed EMI | Bank of Lithuania ↗ | Monthly· Monthly attestation stated by issuer; attestor not named | ||
| Quantoz Payments B.V. | Netherlands | Licensed EMI | De Nederlandsche Bank (DNB) ↗ | —· ISAE 3402 controls referenced; audit firm not publicly named | ||
| Salvus SAS | France | Licensed EMI | ACPR (Banque de France) ↗ | Quarterly· KPMG (reserve attestation) | ||
| Societe Generale – FORGE S.A. | France | Licensed EMI | ACPR (Banque de France) + AMF ↗ | —· Hacken (smart contracts) | ||
| Stable Mint Ltd. | Malta | Licensed EMI | Malta Financial Services Authority (MFSA) ↗ | —· Not publicly disclosed | ||
| StablR Ltd. | Malta | Licensed EMI | MFSA ↗ | Quarterly· Grant Thornton (reserve attestation), Chainlink Proof of Reserve (on-chain) | ||
| Banking Circle S.A. | Luxembourg | Credit institution | CSSF Luxembourg ↗ | Quarterly· Ernst & Young (reserve attestation), PeckShield (smart contract) | ||
| CACEIS Bank SA | France | Credit institution | ACPR (Banque de France) ↗ | —· OpenZeppelin + Deloitte (smart-contract audit/review); reserve amount published live at stable-xt.io, reserve auditor not publicly named | ||
| ODDO BHF SCA | France | Credit institution | ACPR ↗ | —· Not publicly published as of 2026-06-12 | ||
3A DAOwind-down | — | Decentralized (no issuing jurisdiction) | Not regulated | None (decentralized protocol) | —· On-chain collateral (vaults); no off-chain reserve attestation | |
Anchored Coinswind-down | Anchored Coins AG | Switzerland | Not regulated | Swiss SRO (non-EMI, non-MiCA) ↗ | Ad hoc· Not publicly disclosed (issuer in wind-down) | |
Angle Labswind-down | Angle Labs Inc. | France (Angle Labs) + DAO-governed protocol | Not regulated | None (decentralized, no TradFi regulator) | Ad hoc· Sigma Prime, Chainsecurity, Code4rena (smart contracts) | |
ARYZEwind-down | ARYZE ApS | Denmark | Not regulated | None (not a MiCA EMT) | —· Not publicly confirmed (Grant Thornton appears only as a partner logo; no dated attestation found) | |
Bankhaus von der Heydtwind-down | Bankhaus von der Heydt GmbH & Co. KG | Germany | Not regulated | None (historical, pre-MiCA) | —· Not publicly confirmed | |
BitShareswind-down | — | Decentralized (BitShares chain) | Not regulated | None (decentralized) | —· On-chain BTS collateral | |
| Decentralized EURO Association (DAO, no legal entity) | Decentralized protocol (no issuing jurisdiction) | Not regulated | None (no issuer, fully on-chain) | —· Open source, immutable contracts (forked from Frankencoin audited by ChainSecurity) | ||
dForcewind-down | — | Decentralized (no issuing jurisdiction) | Not regulated | None (decentralized protocol) | —· On-chain collateral; no off-chain reserve attestation | |
e-Moneywind-down | e-Money A/S | Denmark | Not regulated | None (historical, pre-MiCA) | —· Not publicly confirmed | |
eToroXwind-down | eToroX Ltd | Gibraltar | Not regulated | Gibraltar Financial Services Commission (GFSC) | —· Not publicly confirmed | |
Fixed Forexwind-down | — | Decentralized (no issuing jurisdiction) | Not regulated | None (decentralized protocol) | —· Not publicly confirmed | |
| — | Decentralized (no issuing jurisdiction) | Not regulated | None (decentralized protocol) | —· On-chain collateral (Synthereum pools); no off-chain reserve attestation | ||
Lughwind-down | — | France | Not regulated | None (historical, pre-MiCA) | —· Not publicly confirmed | |
| Mento protocol (no legal entity) | Decentralized protocol (no issuing jurisdiction) | Not regulated | None (no central issuer) | —· Not publicly named | ||
Mykobowind-down | — | Poland | Not regulated | Polish GIFI (General Inspector of Financial Information) | —· Not publicly confirmed | |
Parallelwind-down | — | Decentralized (no issuing jurisdiction) | Not regulated | None (decentralized protocol) | —· On-chain collateral (vaults); no off-chain reserve attestation | |
| STSS (Malta) Limited | Malta | Not regulated | — | —· BDO Malta (annual audits), 4 verification streams (see stasis.net) | ||
Synthetixwind-down | — | Decentralized (no issuing jurisdiction) | Not regulated | None (decentralized protocol) | —· On-chain (Synthetix debt pool); no off-chain reserve attestation | |
Tempo Francewind-down | Tempo France SAS | France | Not regulated | ACPR (Banque de France) | —· Not publicly confirmed | |
Terraform Labswind-down | Terraform Labs | Decentralized (Terra chain) | Not regulated | None | —· None (algorithmic) | |
Tetherwind-down | Tether Limited | Hong Kong | Not regulated | None (non-EU, pre-MiCA issuance) | Ad hoc· Covered within Tether group attestations (no standalone EURT report) | |
| The Standard Protocol (no central legal issuer) | Decentralized (no issuing jurisdiction) | Not regulated | None (decentralized protocol) | —· On-chain collateral (no off-chain reserve attestation) | ||
The White Companywind-down | — | Unknown | Not regulated | None | —· Not publicly confirmed | |
| Usual (France; exact legal entity unverified) | France | Not regulated | None (not an EMI or licensed issuer) | —· Not publicly named | ||
| VNX Commodities AG | Liechtenstein | Not regulated | FMA Liechtenstein | —· Not publicly confirmed |
Issuer data sourced from official regulatory registers, issuer disclosures, and MiCA authorization records. MiCA status reflects licensing under the EU Markets in Crypto-Assets Regulation (Regulation (EU) 2023/1114). Attestation / Audit column covers both reserve attestations (marked "reserve attestation") and smart-contract code audits (marked "smart contracts") — entries specify the type in parentheses where both apply. Methodology →