Euro stablecoins by blockchain
Euro-denominated stablecoins are issued across multiple blockchains. This page distributes each coin's circulating supply across the chains it is deployed on, then totals by chain — the same bridged-safe methodology behind the market aggregate, so a coin that bridges across chains is counted once, not double-counted. Only coins in the headline market aggregate (active, non-archived, non-excluded) are included.
Per chain we show total euro-stablecoin supply, its share of the tracked market, the number of active euro stablecoins deployed there, and the largest by supply. Supply is read directly from each token contract on-chain; figures carry the collection timestamp above. See the methodology for how supply and chain aggregation are computed.
| # | Chain | Supply | Share | Assets | Largest euro stablecoins |
|---|---|---|---|---|---|
| 1 | Ethereum | €493.7M | 66.0% | 20 | EURC, EURCV, EURXT, EURI, EURe +15 |
| 2 | Solana | €113.3M | 15.1% | 8 | EURC, EURCV, EURR, EUROP, VEUR +3 |
| 3 | Base | €52.8M | 7.1% | 5 | EURC, EURe, jEUR, VEUR, EURAU |
| 4 | Stellar | €21.4M | 2.9% | 5 | EURC, EURCV, EURQ, EURS, VEUR |
| 5 | Gnosis | €19.6M | 2.6% | 2 | EURe, jEUR |
| 6 | Polygon | €11.8M | 1.6% | 12 | EURe, EUROP, EURQ, EURS, EUROD +7 |
| 7 | XRP Ledger | €11.4M | 1.5% | 4 | EURCV, EUROP, EURQ, EURS |
| 8 | Avalanche | €6.4M | 0.9% | 5 | EURC, EUROP, jEUR, VEUR, EUROe |
| 9 | Arc | €5.0M | 0.7% | 1 | EURC |
| 10 | Arbitrum | €4.3M | 0.6% | 5 | EURe, EURS, jEUR, EURAU, EUROs |
| 11 | BNB Chain | €3.0M | 0.4% | 4 | EURI, jEUR, EURAU, AEUR |
| 12 | Celo | €1.4M | 0.2% | 2 | EURm, VEUR |
| 13 | Xahau | €1000k | 0.1% | 1 | EURQ |
| 14 | Algorand | €673k | 0.1% | 3 | EURQ, EURS, EURD |
| 15 | World Chain | €587k | 0.1% | 1 | EURC |
| 16 | Plasma | €346k | 0.0% | 3 | EURC, EURR, EUROP |
| 17 | Concordium | €320k | 0.0% | 1 | EURR |
| 18 | Noble | €254k | 0.0% | 1 | EURe |
| 19 | Etherlink | €241k | 0.0% | 1 | EURSM |
| 20 | Linea | €232k | 0.0% | 1 | EURe |
| 21 | XDC | €197k | 0.0% | 1 | EURS |
| 22 | Cronos | €162k | 0.0% | 1 | EURC |
| 23 | Optimism | €10k | 0.0% | 4 | jEUR, sEUR, EURAU, EUROe |
Free to cite with attribution (CC BY 4.0). Please link the canonical page and note the observation date.