Euro stablecoins by blockchain
Euro-denominated stablecoins are issued across multiple blockchains. This page distributes each coin's circulating supply across the chains it is deployed on, then totals by chain — the same bridged-safe methodology behind the market aggregate, so a coin that bridges across chains is counted once, not double-counted. Only coins in the headline market aggregate (active, non-archived, non-excluded) are included.
Per chain we show total euro-stablecoin supply, its share of the tracked market, the number of euro stablecoins with supply on that chain, and the largest of them by supply on the chain. Supply is read directly from each token contract on-chain; figures carry the collection timestamp above. See the methodology for how supply and chain aggregation are computed.
| # | Chain | Supply | Share | Assets | Largest on chain |
|---|---|---|---|---|---|
| 1 | Ethereum | €594.4M | 74.2% | 19 | EURC, EURCV, EURXT, EURI, EURR +14 |
| 2 | Solana | €75.6M | 9.4% | 6 | EURC, EUROP, EURCV, VEUR, EUROe +1 |
| 3 | Base | €49.0M | 6.1% | 5 | EURC, jEUR, EURe, EURAU, VEUR |
| 4 | Stellar | €20.5M | 2.6% | 5 | EURCV, EURC, EURS, VEUR, EURQ |
| 5 | Gnosis | €13.0M | 1.6% | 2 | EURe, jEUR |
| 6 | Arc | €10.8M | 1.3% | 1 | EURC |
| 7 | XRP Ledger | €10.4M | 1.3% | 5 | EURCV, EUROP, EURGH, EURS, EURQ |
| 8 | Polygon | €9.3M | 1.2% | 11 | EUROD, EURe, EUROP, jEUR, EURR +6 |
| 9 | Arbitrum | €5.7M | 0.7% | 4 | EURe, EUROs, jEUR, EURAU |
| 10 | Avalanche | €4.5M | 0.6% | 5 | EURC, EUROP, VEUR, EUROe, jEUR |
| 11 | BNB Chain | €3.0M | 0.4% | 3 | EURI, AEUR, jEUR |
| 12 | Celo | €1.5M | 0.2% | 2 | EURm, VEUR |
| 13 | Monad | €494K | 0.1% | 2 | EURW, EURm |
| 14 | Plasma | €489K | 0.1% | 2 | EUROP, EURC |
| 15 | World Chain | €423K | 0.1% | 1 | EURC |
| 16 | Xahau | €389K | 0.0% | 2 | EURQ, EURGH |
| 17 | Algorand | €365K | 0.0% | 2 | EURQ, EURS |
| 18 | Concordium | €320K | 0.0% | 1 | EURR |
| 19 | Cronos | €247K | 0.0% | 1 | EURC |
| 20 | XDC | €197K | 0.0% | 1 | EURS |
| 21 | Noble | €167K | 0.0% | 1 | EURe |
| 22 | Linea | €133K | 0.0% | 1 | EURe |
| 23 | Etherlink | €84K | 0.0% | 1 | EURSM |
| 24 | Optimism | €10K | 0.0% | 2 | jEUR, sEUR |
| 25 | Fraxtal | €1K | 0.0% | 1 | VEUR |
| 26 | hedera | €11 | 0.0% | 1 | EURW |
Free to cite with attribution; redistribution of the data needs a licence (see /terms). Please link the canonical page and note the observation date.