Loading
Loading coin…
Fetching supply, peg, transfer volume and markets.
Loading…
| Date · UTC | Mint | Burn | Net | Mint tx | Burn tx | Source |
|---|---|---|---|---|---|---|
| 2026-09-11 | €303,694 | €208,264 | +€95K | 56 | 15 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-09-10 | €106,656 | €27,998 | +€79K | 33 | 9 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-09-09 | €39,034 | €47,144 | −€8K | 22 | 3 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-09-08 | €51,451 | €20,388 | +€31K | 33 | 2 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-09-07 | €35,422 | €50,877 | −€15K | 28 | 5 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-09-06 | €28,505 | €21,200 | +€7K | 7 | 2 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-09-05 | €26,725 | €0 | +€27K | 7 | 0 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-09-04 | €45,937 | €38,557 | +€7K | 15 | 7 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-09-03 | €65,748 | €49,200 | +€17K | 24 | 8 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-09-02 | €38,537 | €115,559 | −€77K | 19 | 16 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-09-01 | €53,508 | €15,822 | +€38K | 39 | 2 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| 2026-08-31 | €99,620 | €86,679 | +€13K | 32 | 8 | etherscan:polygon+etherscan:gnosis+etherscan:arbitrum+etherscan:avalanche+etherscan:base+etherscan:bsc+etherscan:optimism |
| Issuer | Jarvis Network |
| Jurisdiction | Not available |
| MiCA Status | Decentralized synthetic euro (Synthereum protocol); not an EMI and not a MiCA EMT |
| Backing | Synthetic euro minted through Synthereum liquidity pools against USDC collateral; the peg is maintained by a Chainlink EUR/USD price feed. Over-collateralized by protocol liquidity providers; there is no fiat reserve and no central issuer. |
| Auditor | On-chain collateral (Synthereum); no off-chain reserve attestation |
| Chains | Polygon, Gnosis, Arbitrum, Avalanche, Base, BNB Chain, Optimism |
| Website | jarvis.network |
| Reserve Reports | Not available |
These endpoints return jEUR data as JSON. They require an active €49/month subscription and an API key sent as an Authorization: Bearer <key> header — opening one in a browser without a key returns 401. Copy a path below, then:
https://www.eurostablecoins.xyz/api/v1/coins/jeur/api/v1/supply/jeur/api/v1/history/supply/jeur?period=max/api/v1/peg/jeur/api/v1/history/peg/jeur?period=1y/api/v1/history/mint-burn/jeur?period=1y/api/v1/transfer-volume/jeur?period=30d/api/v1/history/transfer-volume/jeur?period=12m/api/v1/holders/jeur