Loading
Loading coin…
Fetching supply, peg, transfer volume and markets.
Loading…
| Date · UTC | Mint | Burn | Net | Mint tx | Burn tx | Source |
|---|---|---|---|---|---|---|
| 2026-09-11 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-09-10 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-09-09 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-09-08 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-09-07 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-09-06 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-09-05 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-09-04 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-09-03 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-09-02 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-09-01 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| 2026-08-31 | €0 | €0 | €0 | 0 | 0 | etherscan:polygon |
| Issuer | 3A DAO |
| Jurisdiction | Not available |
| MiCA Status | Decentralized crypto-collateralized euro CDP (3A protocol); not an EMI and not a MiCA EMT |
| Backing | Over-collateralized: EURO3 is minted interest-free as debt against whitelisted crypto collateral (DAI, USDT, USDC, wstETH, wETH, wBTC and others) in the 3A protocol (a Liquity-style CDP with a stability pool and redemption mechanism). No fiat reserve or central issuer. |
| Auditor | On-chain collateral (vaults); no off-chain reserve attestation |
| Chains | Polygon |
| Website | 3adao.org |
| Reserve Reports | Not available |
These endpoints return EURO3 data as JSON. They require an active €49/month subscription and an API key sent as an Authorization: Bearer <key> header — opening one in a browser without a key returns 401. Copy a path below, then:
https://www.eurostablecoins.xyz/api/v1/coins/euro3/api/v1/supply/euro3/api/v1/history/supply/euro3?period=max/api/v1/peg/euro3/api/v1/history/peg/euro3?period=1y/api/v1/history/mint-burn/euro3?period=1y/api/v1/transfer-volume/euro3?period=30d/api/v1/history/transfer-volume/euro3?period=12m/api/v1/holders/euro3