Loading
Loading coin…
Fetching supply, peg, transfer volume and markets.
Loading…
| Issuer | Bridge (Bridge Building S.A.) |
| Jurisdiction | Luxembourg (Commission de Surveillance du Secteur Financier (CSSF)) |
| MiCA Status | CSSF-authorised electronic money institution issuing MiCA e-money tokens (EMI licence W00000024; CASP licence N00000012, granted 2026-06-29) |
| Backing | Backed 1:1 by EUR reserves held in segregated accounts at regulated credit institutions, at least equal to outstanding EEA EURR; holders receive no reserve income. The issuer's live reserve dashboard reported the reserve as 100.00% collateralised and 100% cash deposits in credit institutions (0% highly liquid financial instruments) as of 2026-08-25; the white paper permits EUR-denominated highly liquid instruments, so the cash-only composition can change over time. |
| Auditor | Monthly independent accounting review of the reserve (review provider not identified in the reviewed public sources). |
| Chains | Ethereum, Polygon |
| Website | bridge.xyz |
| Reserve Reports | reserves.bridge.xyz/eurr |
These endpoints return EURR data as JSON. They require an active €49/month subscription and an API key sent as an Authorization: Bearer <key> header — opening one in a browser without a key returns 401. Copy a path below, then:
https://www.eurostablecoins.xyz/api/v1/coins/revolut-eurr/api/v1/supply/revolut-eurr/api/v1/history/supply/revolut-eurr?period=max/api/v1/peg/revolut-eurr/api/v1/history/peg/revolut-eurr?period=1y/api/v1/history/mint-burn/revolut-eurr?period=1y/api/v1/transfer-volume/revolut-eurr?period=30d/api/v1/history/transfer-volume/revolut-eurr?period=12m/api/v1/holders/revolut-eurr