Loading
Loading coin…
Fetching supply, peg, transfer volume and markets.
Loading…
| Date · UTC | Mint | Burn | Net | Mint tx | Burn tx | Source |
|---|---|---|---|---|---|---|
| 2026-09-11 | €0 | €174 | −€174 | 0 | 1 | etherscan:ethereum+etherscan:polygon |
| 2026-09-10 | €0 | €707 | −€707 | 0 | 10 | etherscan:ethereum+etherscan:polygon |
| 2026-09-09 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:polygon |
| 2026-09-08 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:polygon |
| 2026-09-07 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:polygon |
| 2026-09-06 | €0 | €25,219 | −€25K | 0 | 1 | etherscan:ethereum+etherscan:polygon |
| 2026-09-05 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:polygon |
| 2026-09-04 | €0 | €34,180 | −€34K | 0 | 35 | etherscan:ethereum+etherscan:polygon |
| 2026-09-03 | €0 | €51 | −€51 | 0 | 3 | etherscan:ethereum+etherscan:polygon |
| 2026-09-02 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:polygon |
| 2026-09-01 | €0 | €0 | €0 | 0 | 0 | etherscan:ethereum+etherscan:polygon |
| 2026-08-31 | €39,477 | €0 | +€39K | 4 | 0 | etherscan:ethereum+etherscan:polygon |
| Issuer | Parallel |
| Jurisdiction | Not available |
| MiCA Status | Decentralized crypto-collateralized euro CDP (formerly Mimo); not an EMI and not a MiCA EMT |
| Backing | Over-collateralized: PAR is minted as debt against governance-approved crypto collateral (WETH, WBTC, USDC and others) deposited into vault smart contracts. The protocol (formerly Mimo Capital) is in wind-down. |
| Auditor | On-chain collateral (vaults); no off-chain reserve attestation |
| Chains | Ethereum, Polygon |
| Website | parallel.best |
| Reserve Reports | Not available |
These endpoints return PAR data as JSON. They require an active €49/month subscription and an API key sent as an Authorization: Bearer <key> header — opening one in a browser without a key returns 401. Copy a path below, then:
https://www.eurostablecoins.xyz/api/v1/coins/par/api/v1/supply/par/api/v1/history/supply/par?period=max/api/v1/peg/par/api/v1/history/peg/par?period=1y/api/v1/history/mint-burn/par?period=1y/api/v1/transfer-volume/par?period=30d/api/v1/history/transfer-volume/par?period=12m/api/v1/holders/par