Markets · CEX registry
CEX markets · EUR stablecoins
Direct markets 60 on 16 exchangesCoins covered 5 of 44Updated 15 Aug 2026 · 06:01 UTC
Direct exchange feed
Direct exchange feed · 23 markets
| Exchange | Pair | Price | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| EURC/USDC | 1.1565 USDC | — | — | — | 3.86M USDC | |
| BTC/EURC | —quote-side | — | — | 0.0 bps | 1.83M EURC | |
| EURC/USDC | 1.1563 USDC | 1.1558 | 1.1564 | 5.2 bps | 1.32M USDC | |
| EURC/USD | 1.1582 USD | 1.1564 | 1.1581 | 15 bps | 267.6k USD | |
| EURC/EUR | €1.0000 | 0.9999 | 1.0000 | 1.0 bps | 213.0k EUR | |
| EUROC/USDT | 1.1429 USDT | 1.1278 | 1.1579 | 263 bps | 209.8k USDT | |
| EURC/USDC | 1.1570 USDC | 1.1565 | 1.1573 | 7.3 bps | 72.3k USDC | |
| BTC/EURC | —quote-side | — | — | 12 bps | 65.1k EURC | |
| EURC/EUR | €0.9985 | 0.9980 | 1.0000 | 20 bps | 16.0k EUR | |
| ETH/EURC | —quote-side | — | — | 13 bps | 8.7k EURC | |
| EURC/USD | 1.1548 USD | 1.1548 | 1.1554 | 5.2 bps | 4.5k USD | |
| SOL/EURC | —quote-side | — | — | 23 bps | 3.9k EURC | |
| EURC/EUR | €1.0000 | 1.0000 | 1.0010 | 10 bps | 1.6k EUR | |
| EURC/USDC | 1.1574 USDC | 1.1512 | 1.1577 | 56 bps | 462.47 USDC | |
| EURC/USDC | 1.1505 USDC | 1.1512 | 1.1629 | 101 bps | 410.97 USDC | |
CRCrypto.com | EURC/USD | 1.1300 USD | 1.1300 | 1.1799 | 432 bps | 28.82 USD |
| BTC/EURC | —quote-side | — | — | 100 bps | — | |
| ETH/EURC | —quote-side | — | — | 100 bps | — | |
| EURC/USDC | 1.1576 USDC | 1.1557 | 1.1576 | 16 bps | — | |
| EURC/USD | 1.1599 USD | 1.1561 | 1.1599 | 33 bps | — | |
| EURC/EUR | €1.0001 | 1.0000 | 1.0001 | 1.0 bps | — | |
| EURC/USDT | 1.1605 USDT | 1.1552 | 1.1605 | 46 bps | — | |
| EURC/USDT | 1.1512 USDT | — | — | — | — |
Direct exchange feed
Direct exchange feed · 14 markets
| Exchange | Pair | Price | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| BTC/EURCV | —quote-side | — | — | 0.0 bps | 3.00M EURCV | |
| EURCV/USDC | 1.1562 USDC | 1.1561 | 1.1563 | 1.7 bps | 1.66M USDC | |
| EURCV/EUR | €0.9997 | 0.9997 | 1.0003 | 6.0 bps | 4.5k EUR | |
| EURCV/USDC | 1.1571 USDC | 1.1559 | 1.1573 | 12 bps | 11.05 USDC | |
| EURCV/USDCV | —quote-side | — | — | 2.6 bps | — | |
| ETH/EURCV | —quote-side | — | — | 0.1 bps | — | |
| DOGE/EURCV | —quote-side | — | — | — | — | |
| AVAX/EURCV | —quote-side | — | — | — | — | |
| EURCV/USDT | 1.1443 USDT | 0.0001 | — | — | — | |
| ETH/EURCV | —quote-side | — | — | 30 bps | — | |
| BTC/EURCV | —quote-side | — | — | 30 bps | — | |
| XRP/EURCV | —quote-side | — | — | 1.1 bps | — | |
| SOL/EURCV | —quote-side | — | — | 0.1 bps | — | |
| EURCV/EUR | €1.0002 | 0.9998 | 1.0002 | 4.0 bps | — |
Direct exchange feed
Direct exchange feed · 9 markets
| Exchange | Pair | Price | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| EURI/USDT | 1.1574 USDT | 1.1574 | 1.1575 | 0.9 bps | 9.86M USDT | |
| WBT/EURI | —quote-side | — | — | — | 1.16M EURI | |
| EUR/EURI | €0.9998inv | — | — | 2.0 bps | 599.7k EURI | |
BIBingXCore | EURI/USDT | 1.1574 USDT | 1.1572 | 1.1578 | 5.2 bps | 524.5k USDT |
| EURI/USDT | 1.1574 USDT | — | — | — | 320.0k USDT | |
| EURI/USDC | 1.1552 USDC | 1.1550 | 1.1580 | 26 bps | 35.2k USDC | |
| EURI/USDC | 1.1570 USDC | — | — | — | 27.4k USDC | |
| EURI/USDT | 1.1584 USDT | 1.1581 | 1.1585 | 3.5 bps | 9.5k USDT | |
| EURI/EUR | €1.0002 | — | — | — | 7.0k EUR |
Direct exchange feed
Direct exchange feed · 8 markets
| Exchange | Pair | Price | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| EURQ/USDT | 1.1356 USDT | 1.1212 | 1.1500 | 254 bps | 409.7k USDT | |
BIBingX | EURQ/USDT | 1.1010 USDT | 1.1010 | 1.1355 | 309 bps | 400.39 USDT |
| EURQ/USD | 1.1359 USD | 1.1359 | 1.1595 | 206 bps | 51.86 USD | |
| EURQ/EUR | €0.9960 | 0.9960 | 0.9980 | 20 bps | 28.75 EUR | |
POPoloniexWide spread | EURQ/USDT | 0.6000 USDT | 0.6100 | 1.1787 | 6359 bps | — |
| EURQ/USDT | 1.1560 USDT | 1.1522 | 1.1638 | 100 bps | — | |
| EURQ/EUR | €0.9975 | 0.9945 | 0.9995 | 50 bps | — | |
| EURQ/USD | 1.1486 USD | 1.1509 | 1.1576 | 58 bps | — |
Direct exchange feed
Direct exchange feed · 6 markets
| Exchange | Pair | Price | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| EUROP/EUR | €0.9997 | 0.9997 | 1.0003 | 6.0 bps | 6.4k EUR | |
| EUROP/EUR | €1.0000 | 0.9990 | 1.0000 | 10 bps | 2.7k EUR | |
| EUROP/USD | 1.1552 USD | 1.1553 | 1.1566 | 11 bps | 89.11 USD | |
| EUROP/USDC | 1.1541 USDC | 1.1553 | 1.1568 | 13 bps | 7.00 USDC | |
| BTC/EUROP | —quote-side | — | — | 956 bps | 2.07 EUROP | |
| ETH/EUROP | —quote-side | — | — | 969 bps | 0.93 EUROP |
No direct exchange feed
No direct exchange feed
No direct exchange feed
No direct exchange feed
No direct exchange feed
No direct exchange feed
No direct exchange feed
Trading haltedCEX trading is halted after a security incident — no reliable current market price. Distressed surviving quotes are excluded.Incident notice ↗
Apparent shutdownNo reliable market price after the issuer’s apparent shutdown — only thin residual liquidity remains. Distressed surviving quotes are excluded.Incident notice ↗
No direct exchange feed
No direct exchange feed
No direct exchange feed
Non-traded utilityNot traded on public markets. No CEX market data is tracked.
Non-traded utilityNot traded on public markets. No CEX market data is tracked.
Non-traded utilityNot traded on public markets. No CEX market data is tracked.
Non-traded utilityNot traded on public markets. No CEX market data is tracked.
Non-traded utilityNot traded on public markets. No CEX market data is tracked.
Non-traded utilityNot traded on public markets. No CEX market data is tracked.
Non-traded utilityNot traded on public markets. No CEX market data is tracked.
Non-traded utilityNot traded on public markets. No CEX market data is tracked.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Trading haltedCEX trading is halted after a security incident — no reliable current market price. Distressed surviving quotes are excluded.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.