Markets · CEX registry
CEX markets · EUR stablecoins
Direct markets 75 on 17 exchangesCoins covered 8 of 18Updated 01 Jul 2026 · 06:00 UTC
Direct exchange feed
Direct exchange feed · 25 markets
| Exchange | Pair | Last | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| EURC/USDC | 1.1407 USDC | — | — | — | 10.26M USDC | |
| EURC/USDC | 1.1416 USDC | 1.1411 | 1.1417 | 5.3 bps | 5.99M USDC | |
| BTC/EURC | 51773.40 EURC | 51773.40 | 51773.60 | 0.0 bps | 5.87M EURC | |
| EURC/USDT | 1.1422 USDT | 1.1388 | 1.1458 | 62 bps | 2.85M USDT | |
| EURC/EUR | 1.0000 EUR | 0.9999 | 1.0000 | 1.0 bps | 433.1k EUR | |
| EUROC/USDT | 1.1328 USDT | 1.1231 | 1.1428 | 174 bps | 362.8k USDT | |
| EURC/USD | 1.1405 USD | 1.1403 | 1.1406 | 1.9 bps | 298.9k USD | |
| EURC/USDC | 1.1371 USDC | 1.1372 | 1.1442 | 62 bps | 150.6k USDC | |
| EURC/USDC | 1.1407 USDC | 1.1404 | 1.1409 | 4.7 bps | 145.8k USDC | |
| BTC/EURC | 51771.00 EURC | 51765.90 | 51807.50 | 8.0 bps | 69.9k EURC | |
| ETH/EURC | 1394.79 EURC | 1394.32 | 1395.74 | 10 bps | 27.2k EURC | |
| SOL/EURC | 65.7900 EURC | 65.8800 | 66.0700 | 29 bps | 22.9k EURC | |
| EURC/EUR | 0.9978 EUR | 0.9970 | 1.0001 | 31 bps | 15.9k EUR | |
| EURC/EUR | 1.0000 EUR | 0.9999 | 1.0001 | 2.0 bps | 7.3k EUR | |
| EURC/USD | 1.1406 USD | 1.1408 | 1.1413 | 4.4 bps | 6.0k USD | |
| EURC/USDC | 1.1451 USDC | 1.1364 | 1.1464 | 88 bps | 3.0k USDC | |
CRCrypto.comCore | EURC/USD | 1.1340 USD | 1.1360 | 1.1468 | 95 bps | 70.52 USD |
| EURC/USDC | 1.1408 USDC | 1.1387 | 1.1461 | 65 bps | 56.87 USDC | |
| BTC/EURC | 51000.00 EURC | 51528.73 | 52061.30 | 103 bps | 25.00 EURC | |
| ETH/EURC | 1367.02 EURC | 1387.89 | 1402.28 | 103 bps | — | |
| EURC/USDT | 1.1433 USDT | 1.1386 | 1.1433 | 41 bps | — | |
| EURC/USDT | 1.1407 USDT | — | — | — | — | |
| EURC/EUR | 1.0001 EUR | 1.0000 | 1.0001 | 1.0 bps | — | |
| EURC/USD | 1.1430 USD | 1.1402 | 1.1430 | 25 bps | — | |
| EURC/USDC | 1.1411 USDC | 1.1402 | 1.1411 | 7.9 bps | — |
Direct exchange feed
Direct exchange feed · 14 markets
| Exchange | Pair | Last | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| BTC/EURCV | 51834.80 EURCV | 51834.70 | 51834.90 | 0.0 bps | 8.11M EURCV | |
| EURCV/USDC | 1.1400 USDC | 1.1399 | 1.1402 | 2.6 bps | 8.03M USDC | |
| EURCV/EUR | 1.0001 EUR | 0.9997 | 1.0001 | 4.0 bps | 44.3k EUR | |
| ETH/EURCV | 1387.53 EURCV | 1392.43 | 1396.62 | 30 bps | 25.1k EURCV | |
| BTC/EURCV | 51956.00 EURCV | 51713.00 | 51866.00 | 30 bps | 14.5k EURCV | |
| EURCV/USDC | 1.1404 USDC | 1.1403 | 1.1414 | 9.6 bps | 9.7k USDC | |
| EURCV/USDCV | 1.1650 USDCV | 1.1401 | 1.1406 | 4.4 bps | — | |
| SOL/EURCV | 172.15 EURCV | 65.9350 | 65.9410 | 0.9 bps | — | |
| XRP/EURCV | 2.1204 EURCV | 0.9205 | 0.9207 | 2.2 bps | — | |
| DOGE/EURCV | 0.1726 EURCV | — | — | — | — | |
| AVAX/EURCV | 7.7318 EURCV | — | — | — | — | |
| EURCV/USDT | 1.1529 USDT | 1.1416 | 1.1423 | 6.1 bps | — | |
| ETH/EURCV | 1793.30 EURCV | 1395.77 | 1395.93 | 1.1 bps | — | |
| EURCV/EUR | 0.9998 EUR | 0.9998 | 1.0002 | 4.0 bps | — |
Direct exchange feed
Direct exchange feed · 11 markets
| Exchange | Pair | Last | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| WBT/EURI | 47.7350 EURI | — | — | — | 7.89M EURI | |
| EUR/EURI | 1.0010 EURI | 1.0008 | 1.0010 | 2.0 bps | 4.45M EURI | |
| EURI/USDT | 1.1407 USDT | 1.1409 | 1.1412 | 2.6 bps | 2.24M USDT | |
| EURI/USDC | 1.1407 USDC | 1.1389 | 1.1400 | 9.7 bps | 1.67M USDC | |
| EURI/USDT | 1.1409 USDT | — | — | — | 1.11M USDT | |
| BTC/EURI | 51999.94 EURI | 51783.20 | 52010.68 | 44 bps | 885.3k EURI | |
BIBingXCore | EURI/USDT | 1.1407 USDT | 1.1408 | 1.1414 | 5.3 bps | 134.2k USDT |
| ETH/EURI | 1393.34 EURI | 1393.39 | 1397.61 | 30 bps | 103.8k EURI | |
| EURI/USDC | 1.1395 USDC | — | — | — | 44.1k USDC | |
| EURI/USDT | 1.1408 USDT | 1.1406 | 1.1413 | 6.1 bps | 32.0k USDT | |
| EURI/EUR | 0.9985 EUR | — | — | — | 30.0k EUR |
Direct exchange feed
Direct exchange feed · 9 markets
| Exchange | Pair | Last | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| EURQ/USDT | 1.1248 USDT | 1.1150 | 1.1346 | 174 bps | 4.82M USDT | |
| EURQ/EUR | 0.9960 EUR | 0.9960 | 1.0000 | 40 bps | 168.54 EUR | |
BIBingXCore | EURQ/USDT | 1.1354 USDT | 1.1272 | 1.1354 | 72 bps | 129.20 USDT |
| EURQ/USD | 1.1366 USD | 1.1349 | 1.1410 | 54 bps | 80.05 USD | |
POPoloniexWide spread | EURQ/USDT | 0.6000 USDT | 0.6100 | 1.7498 | 9660 bps | — |
| BTC/EURQ | 50000.00 EURQ | 50000.00 | 100270.00 | 6691 bps | — | |
| EURQ/EUR | 0.9995 EUR | 0.9975 | 0.9995 | 20 bps | — | |
| EURQ/USD | 1.1457 USD | 1.1349 | 1.2900 | 1279 bps | — | |
| EURQ/USDT | 1.1432 USDT | 1.1396 | 1.1441 | 39 bps | — |
Direct exchange feed
Direct exchange feed · 7 markets
| Exchange | Pair | Last | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| EURR/USDT | 0.6993 USDT | 0.6983 | 0.7037 | 77 bps | 1.1k USDT | |
POPoloniexWide spread | EURR/USDT | 0.6022 USDT | 0.3224 | 2.8298 | 15909 bps | — |
| EURR/USDT | 2.5500 USDT | 2.0000 | 6.9000 | 11011 bps | — | |
| EURR/USDT | 1.0280 USDT | 0.1301 | 1.0300 | 15514 bps | — | |
| BTC/EURR | 69000.00 EURR | 1080.00 | 104000.00 | 19589 bps | — | |
| EURR/EUR | 0.8500 EUR | 0.7000 | 0.8500 | 1935 bps | — | |
| EURR/USD | 0.7200 USD | 0.2000 | 1.1700 | 14161 bps | — |
Direct exchange feed
Direct exchange feed · 6 markets
| Exchange | Pair | Last | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| EUROP/USDC | 1.1411 USDC | 1.1396 | 1.1406 | 8.8 bps | 29.4k USDC | |
| EUROP/EUR | 0.9991 EUR | 0.9991 | 1.0000 | 9.0 bps | 11.1k EUR | |
| EUROP/USD | 1.1403 USD | 1.1392 | 1.1404 | 11 bps | 8.9k USD | |
| EUROP/EUR | 0.9990 EUR | 0.9990 | 1.0010 | 20 bps | 404.24 EUR | |
| BTC/EUROP | 54386.00 EUROP | 51756.00 | 51922.00 | 32 bps | 5.81 EUROP | |
| ETH/EUROP | 1460.17 EUROP | 1393.74 | 1398.25 | 32 bps | 1.54 EUROP |
Direct exchange feed
Direct exchange feed · 2 markets
| Exchange | Pair | Last | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| BTC/EURAU | 51784.55 EURAU | 51784.80 | 51785.00 | 0.0 bps | 1.78M EURAU | |
| EURAU/USDC | 1.1612 USDC | 1.1410 | 1.1415 | 4.4 bps | — |
No direct exchange feed
No direct exchange feed
No direct exchange feed
No direct exchange feed
No direct exchange feed
No direct exchange feed
Non-traded utilityNot traded on public markets — on/off-ramp only. No CEX market data is tracked.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Direct exchange feed · 1 market
| Exchange | Pair | Last | Bid | Ask | Spread | 24H Volume |
|---|---|---|---|---|---|---|
| AEUR/USDT | 1.1258 USDT | 1.1242 | 1.1252 | 8.9 bps | 3.3k USDT |
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.
Wind-downIssuer has announced an orderly wind-down. Listings may still trade.