EUR stablecoin DeFi liquidity
| Coin | Chain | DEX | Pair | Liquidity | 24h volume | 24h tx | Source |
|---|---|---|---|---|---|---|---|
| EURC EURC | Ethereum | Uniswap | EURCV / EURC $1.1500 | $5.81M | $357.3k | 5 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | EURC / USDC $1.1500 | $5.20M | $296.4k | 27 | DexScreener ↗ |
| EURS EURS | Ethereum | Curve | EURS / USDC $1.1900 | $4.44M | $368.60 | 2 | DexScreener ↗ |
| EURCV EURCV | Ethereum | Uniswap | EURCV / USDC $1.1500 | $3.41M | $4.0k | 4 | DexScreener ↗ |
| EURC EURC | Base | Aerodrome | EURC / USDC $1.1500 | $2.18M | $936.7k | 1,290 | DexScreener ↗ |
| EURe EURe | Gnosis | Oku Trade Gnosis | EURe / USDC.e 0.01% $1.1553 | $1.95M | $277.0k | 322 | GeckoTerminal ↗ |
| EURC EURC | Base | Aerodrome | EURC / WETH $1.1500 | $813.4k | $620.4k | 801 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | EURC / USDC $1.1500 | $808.4k | $1.34M | 161 | DexScreener ↗ |
| EURC EURC | Base | Aerodrome | EURC / USDC $1.1500 | $727.9k | $1.65M | 780 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | EURC / USDC $1.1500 | $672.2k | $36.0k | 12 | DexScreener ↗ |
| jEUR Jarvis Synthetic Euro | Base | Aerodrome | jEUR / EURC $1.1600 | $445.4k | $172.51 | 24 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | EURC / ETH $1.1500 | $428.4k | $35.90 | 4 | DexScreener ↗ |
| EURC EURC | Solana | Orca | EURC / USDC $1.1500 | $390.7k | $203.1k | 954 | DexScreener ↗ |
| EURC EURC | Base | Aerodrome | EURC / cbBTC $1.1500 | $370.4k | $105.7k | 320 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | EURC / USDC $1.1500 | $302.8k | $3.5k | 4 | DexScreener ↗ |
| jEUR Jarvis Synthetic Euro | Base | Aerodrome | jEUR / USDC $1.1500 | $245.3k | $10.2k | 16 | DexScreener ↗ |
| EURC EURC | Avalanche | Uniswap | EURC / USDC $1.1500 | $222.9k | $92.4k | 1,275 | DexScreener ↗ |
| EURC EURC | Base | Uniswap | EURC / USDC $1.1500 | $167.7k | $11.7k | 45 | DexScreener ↗ |
| EURC EURC | Base | Pancakeswap | EURC / USDC $1.1500 | $164.3k | $9.5k | 56 | DexScreener ↗ |
| EURAU EURAU | Base | Aerodrome | EURAU / USDC $1.1500 | $141.0k | $598.71 | 1 | DexScreener ↗ |
| EURI EURI | Ethereum | Uniswap | EURI / USDC $1.1500 | $137.0k | $1.1k | 2 | DexScreener ↗ |
| EURC EURC | Base | Aerodrome | EURC / USDC $1.1500 | $136.1k | $668.3k | 584 | DexScreener ↗ |
| EURC EURC | Avalanche | Blackhole | EURC / USDC $1.1500 | $125.4k | $814.53 | 31 | DexScreener ↗ |
| EURC EURC | Ethereum | Curve | EUROP / EURC $1.1500 | $115.3k | $12.7k | 4 | DexScreener ↗ |
| EURC EURC | Base | Alien Base | EURC / USDC $1.1500 | $112.5k | $7.6k | 93 | DexScreener ↗ |
| EURC EURC | Avalanche | Pharaoh | EURC / USDC $1.1500 | $85.8k | $882.70 | 32 | DexScreener ↗ |
| EURC EURC | Base | Quickswap | EURC / USDC $1.1500 | $85.1k | $408.40 | 10 | DexScreener ↗ |
| EURC EURC | Base | Uniswap | EURC / USDC $1.1500 | $73.4k | $2.9k | 63 | DexScreener ↗ |
| EURS EURS | Polygon | Uniswap | EURS / USDC $1.1800 | $64.0k | $1.8k | 10 | DexScreener ↗ |
| EURC EURC | Solana | Raydium | EURC / USDC $1.1500 | $60.5k | $15.6k | 428 | DexScreener ↗ |
| EURC EURC | Avalanche | Pharaoh | EURC / WAVAX $1.1500 | $59.1k | $89.1k | 1,368 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | EURC / USDT $1.1500 | $54.8k | $1.9k | 6 | DexScreener ↗ |
| EURe EURe | Polygon | Uniswap | EURe / USDC $1.1500 | $49.2k | $218.06 | 1 | DexScreener ↗ |
| EURC EURC | Solana | Orca | EURC / SOL $1.1500 | $46.2k | $195.10 | 12 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | EURe / EURC $1.1500 | $43.5k | $34.6k | 6 | DexScreener ↗ |
| EURe EURe | Ethereum | Curve | EURe / EURA $1.1700 | $42.1k | $1.7k | 6 | DexScreener ↗ |
| EURC EURC | Base | Treble | EURC / USDC $1.1500 | $40.3k | $1.3k | 86 | DexScreener ↗ |
| EURC EURC | Base | Alien Base | EURC / WETH $1.1500 | $39.6k | $7.8k | 435 | DexScreener ↗ |
| EURA EURA | Ethereum | Uniswap | EURA / USDC $1.1500 | $36.5k | $63.5k | 11 | DexScreener ↗ |
| EURC EURC | Base | Pancakeswap | EURC / WETH $1.1500 | $33.1k | $2.7k | 160 | DexScreener ↗ |
| EURe EURe | Polygon | Uniswap | EURe / USDC $1.1500 | $29.1k | $10.8k | 25 | DexScreener ↗ |
| EURC EURC | Solana | Orca | EURC / SOL $1.1500 | $27.3k | $835.62 | 502 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | EURC / USDT $1.1500 | $26.5k | $2.6k | 19 | DexScreener ↗ |
| EURC EURC | Base | Uniswap | EURC / USDC $1.1500 | $25.1k | $324.51 | 16 | DexScreener ↗ |
| EURC EURC | Solana | Raydium | EURC / SOL $1.1500 | $19.7k | $1.5k | 587 | DexScreener ↗ |
| EURC EURC | Base | Aerodrome | EURC / WETH $1.1500 | $16.8k | $921.70 | 120 | DexScreener ↗ |
| EURe EURe | Linea | Etherex | EURe / USDC $1.1500 | $16.6k | $2.5k | 15 | DexScreener ↗ |
| EURC EURC | Ethereum | Supernova | EURC / USDC $1.1500 | $16.0k | $3.0k | 10 | DexScreener ↗ |
| EURC EURC | Base | Uniswap | EURC / USDC $1.1500 | $14.2k | $169.90 | 11 | DexScreener ↗ |
| EURe EURe | Polygon | Uniswap | EURe / USDC $1.1500 | $13.5k | $1.6k | 15 | DexScreener ↗ |
| EURe EURe | Arbitrum | Curve_arbitrum | EURe / USDC $1.1528 | $12.3k | $3.1k | 53 | GeckoTerminal ↗ |
| EURC EURC | Base | Hydrex | EURC / WETH $1.1500 | $11.7k | $2.7k | 182 | DexScreener ↗ |
| EURC EURC | Avalanche | Traderjoe | EURC / USDC $1.1500 | $10.7k | $843.54 | 117 | DexScreener ↗ |
| EURC EURC | Solana | Orca | cUAH / EURC $0.0208 | $2.13M | $0.24 | 2 | DexScreener ↗ |
| EURe EURe | Gnosis | Oku Trade Gnosis | EURe / sDAI 0.05% $1.1553 | $448.0k | $56.0k | 240 | GeckoTerminal ↗ |
| EURe EURe | Arbitrum | Balancer V3 Arbitrum | waArbUSDCn / EURe 0.15% $1.1556 | $379.5k | $5.4k | 15 | GeckoTerminal ↗ |
| EURS EURS | Polygon | Uniswap | UHU / EURS $1.5400 | $309.5k | $0.090 | 1 | DexScreener ↗ |
| EURA EURA | Ethereum | Curve | agEUR / EUROC $1.1622 | $268.1k | $67.11 | 3 | GeckoTerminal ↗ |
| EURC EURC | Avalanche | Pharaoh | EUROP / EURC $1.1500 | $225.8k | $11.55 | 1 | DexScreener ↗ |
| EUROP EUROP | Avalanche | Traderjoe V2 2 Avalanche | EUROP / USDC $1.1811 | $207.9k | — | — | GeckoTerminal ↗ |
| EURm Mento Euro | Celo | Uniswap | EURm / USD₮ $1.1500 | $146.5k | $1.3k | 30 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | EUR0 / EURC $1.1500 | $104.3k | $6.3k | 1 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | JPYC / EURC $0.00627 | $99.3k | $4.6k | 5 | DexScreener ↗ |
| EURC EURC | Base | Uniswap | EURC / ETH $1.1500 | $92.0k | $29.52 | 1 | DexScreener ↗ |
| EURe EURe | Gnosis | Oku Trade Gnosis | EURe / ZCHF 0.05% $1.1555 | $91.6k | $13.7k | 36 | GeckoTerminal ↗ |
| EURe EURe | Gnosis | Oku Trade Gnosis | GBPe / EURe 0.05% $1.1542 | $60.0k | $1.1k | 1 | GeckoTerminal ↗ |
| EURm Mento Euro | Celo | Sushiswap | EURm / USDm $1.1500 | $53.9k | $6.76 | 3 | DexScreener ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDT 9.999% $0.135 | $47.4k | — | — | GeckoTerminal ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDT 79% $0.0385 | $39.6k | — | — | GeckoTerminal ↗ |
| EURCV EURCV | Ethereum | Uniswap_v3 | EUROC / EURCV 0.05% $1.1413 | $27.5k | — | — | GeckoTerminal ↗ |
| PAR Parallel | Ethereum | Uniswap | PAR / USDC $1.2100 | $26.5k | $38.18 | 2 | DexScreener ↗ |
| EURm Mento Euro | Celo | Uniswap | BRLm / EURm $0.191 | $23.0k | $7.90 | 10 | DexScreener ↗ |
| EURI EURI | BNB Chain | Uniswap V4 Bsc | EURI / USDT 66% $1.4789 | $22.3k | — | — | GeckoTerminal ↗ |
| EURm Mento Euro | Celo | Uniswap | KESm / EURm $0.00774 | $21.5k | $0.16 | 2 | DexScreener ↗ |
| EURI EURI | BNB Chain | Uniswap V4 Bsc | EURI / USDT 60% $1.4251 | $19.9k | — | — | GeckoTerminal ↗ |
| EURC EURC | Ethereum | Uniswap | EURC / sUSDS $1.1600 | $18.7k | $2.54 | 1 | DexScreener ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDT 69% $0.0369 | $16.9k | — | — | GeckoTerminal ↗ |
| EURR EURR | Ethereum | Uniswap | EURR / USDT $0.0425 | $16.5k | $39.65 | 3 | DexScreener ↗ |
| EURI EURI | BNB Chain | Uniswap V4 Bsc | EURI / USDT 68% $3.7430 | $15.5k | — | — | GeckoTerminal ↗ |
| EURC EURC | Ethereum | Uniswap | EURC / WBTC $1.1500 | $15.4k | $43.86 | 1 | DexScreener ↗ |
| EURS EURS | Polygon | Curve_polygon_pos | jEUR / PAR / EURS / EURT $1.2331 | $14.2k | — | — | GeckoTerminal ↗ |
| EURI EURI | BNB Chain | Pancakeswap Infinity Clmm | EURI / Mony 0.205% $1.1572 | $13.8k | — | — | GeckoTerminal ↗ |
| PAR Parallel | Ethereum | Balancer | PAR / WETH $1.2000 | $12.7k | $12.08 | 1 | DexScreener ↗ |
| EURA EURA | Ethereum | Sushiswap | ANGLE / agEUR $1.1503 | $12.4k | — | — | GeckoTerminal ↗ |
| EURA EURA | Ethereum | Uniswap | EURA / WETH $1.1500 | $12.1k | $5.42 | 1 | DexScreener ↗ |
| EURI EURI | BNB Chain | Uniswap V4 Bsc | EURI / USDT 77% $1.1710 | $12.0k | — | — | GeckoTerminal ↗ |
| EURA EURA | Ethereum | Curve | EURA / EURT $1.1400 | $11.2k | $4.55 | 1 | DexScreener ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDT 5% $0.224 | $10.7k | — | — | GeckoTerminal ↗ |
| AEUR AEUR | BNB Chain | Uniswap V4 Bsc | AEUR / USDT 99.9% $0.301 | $10.6k | — | — | GeckoTerminal ↗ |
| EURe EURe | Arbitrum | Balancer V3 Arbitrum | EURe / waArbUSDT 0.2% $1.1340 | $10.2k | — | — | GeckoTerminal ↗ |
| EURC EURC | Ethereum | Uniswap | ZCHF / EURC $1.2300 | $9.7k | $55.41 | 1 | DexScreener ↗ |
| EURC EURC | Ethereum | Uniswap | EURC / USDC $1.1500 | $9.6k | $955.91 | 17 | DexScreener ↗ |
| EURC EURC | Base | Aerodrome | EURC / WETH $1.1600 | $8.9k | $13.29 | 15 | DexScreener ↗ |
| EURI EURI | BNB Chain | Uniswap V4 Bsc | EURI / USDT 88% $1.1759 | $8.8k | — | — | GeckoTerminal ↗ |
| EURe EURe | Gnosis | Oku Trade Gnosis | EURe / s-gCRC 1% $1.1324 | $7.4k | — | — | GeckoTerminal ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDT 9.999% $0.135 | $7.3k | — | — | GeckoTerminal ↗ |
| PAR Parallel | Ethereum | Balancer | PAR / USDC $1.2100 | $7.2k | $30.84 | 2 | DexScreener ↗ |
| EURA EURA | Ethereum | Uniswap | EURA / USDC $1.1500 | $7.1k | — | 1 | DexScreener ↗ |
| EURm Mento Euro | Celo | Ubeswap | EURm / USDm $1.1500 | $6.7k | $0.36 | 2 | DexScreener ↗ |
| EURe EURe | Gnosis | Oku Trade Gnosis | EURe / s-gCRC 1% $1.1557 | $6.7k | $71.32 | 31 | GeckoTerminal ↗ |
| EURA EURA | Ethereum | Uniswap | EURA / WETH $1.1500 | $5.1k | $4.89 | 2 | DexScreener ↗ |
| EURC EURC | Solana | Raydium | HAROLD / EURC $0.00000513 | $5.0k | $10.38 | 2 | DexScreener ↗ |
| EURC EURC | Solana | Raydium | EURO / EURC $0.00000506 | $4.9k | $0.40 | 4 | DexScreener ↗ |
| EURS EURS | Polygon | Uniswap | EURS / USDC $1.1900 | $4.6k | $537.52 | 2 | DexScreener ↗ |
| EURI EURI | BNB Chain | Uniswap V4 Bsc | EURI / USDT 45% $1.6143 | $4.1k | — | — | GeckoTerminal ↗ |
| EURm Mento Euro | Celo | 0x31bD38d982ccDf3C2D95aF45a3456d319f0Ee1b6 | EURm / USDm $1.1500 | $4.0k | $0.84 | 1 | DexScreener ↗ |
| EURm Mento Euro | Celo | Uniswap | EURm / CELO $1.1500 | $3.9k | $7.02 | 12 | DexScreener ↗ |
| EURC EURC | Solana | Meteora | EURC / SOL $1.1500 | $3.8k | $477.86 | 63 | DexScreener ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDT 59.999% $0.0517 | $3.7k | — | — | GeckoTerminal ↗ |
| EURe EURe | Polygon | Quickswap | EURe / USDC $1.1500 | $3.7k | $3.3k | 37 | DexScreener ↗ |
| EURS EURS | Polygon | Uniswap V4 Polygon | USDC / EURS 75% $4.5707 | $3.7k | — | — | GeckoTerminal ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDC 39.99% $0.0171 | $3.4k | — | — | GeckoTerminal ↗ |
| EURI EURI | BNB Chain | Uniswap V4 Bsc | EURI / USDT 38% $0.924 | $3.4k | — | — | GeckoTerminal ↗ |
| EURC EURC | Avalanche | Uniswap | EURC / JPYC $1.1500 | $3.1k | $185.15 | 8 | DexScreener ↗ |
| EURI EURI | BNB Chain | Pancakeswap | EURI / USDC $1.1500 | $2.9k | $0.83 | 1 | DexScreener ↗ |
| EURC EURC | Ethereum | Curve | EURC / EURS $1.1500 | $2.8k | $32.28 | 1 | DexScreener ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDT 50% $0.0647 | $2.8k | $38.07 | 1 | GeckoTerminal ↗ |
| EURC EURC | Base | Aerodrome | EURC / USDC $1.1500 | $2.8k | $165.72 | 39 | DexScreener ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDT 40% $0.111 | $2.8k | — | — | GeckoTerminal ↗ |
| EURC EURC | Base | Pancakeswap | EURC / WETH $1.1500 | $2.6k | $14.11 | 26 | DexScreener ↗ |
| EURC EURC | Avalanche | Blackhole | EURC / USDC $1.1500 | $2.5k | $1.5k | 29 | DexScreener ↗ |
| EURI EURI | BNB Chain | Pancakeswap Infinity Clmm | EURI / USDC 0.205% $1.1536 | $2.5k | — | 1 | GeckoTerminal ↗ |
| PAR Parallel | Ethereum | Curve | PAR / USDC $1.2000 | $2.4k | $12.08 | 1 | DexScreener ↗ |
| EURe EURe | Ethereum | Uniswap | EURe / USDC $1.1500 | $2.3k | $63.65 | 3 | DexScreener ↗ |
| EURS EURS | Polygon | Uniswap_v3_polygon_pos | EURS / USDC 0.05% $0.998 | $2.3k | — | — | GeckoTerminal ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDT 10% $0.0530 | $2.2k | — | — | GeckoTerminal ↗ |
| EURI EURI | BNB Chain | Uniswap V4 Bsc | EURI / USDT 69% $1.2242 | $2.1k | — | — | GeckoTerminal ↗ |
| EURI EURI | BNB Chain | Uniswap V4 Bsc | EURI / USDT 7% $1.0734 | $2.1k | — | — | GeckoTerminal ↗ |
| EURC EURC | Solana | Meteora | EURC / USDC $1.1500 | $2.0k | $93.08 | 219 | DexScreener ↗ |
| EURC EURC | Avalanche | Pangolin | EURC / WAVAX $1.1500 | $1.9k | $0.55 | 14 | DexScreener ↗ |
| jEUR Jarvis Synthetic Euro | Polygon | Balancer | EURA / jEUR $1.1500 | $1.8k | $9.32 | 1 | DexScreener ↗ |
| EURe EURe | Polygon | Quickswap | EURe / USDT0 $1.1500 | $1.7k | $1.2k | 21 | DexScreener ↗ |
| EURA EURA | Ethereum | Curve | VEUR / agEUR $1.0281 | $1.7k | — | — | GeckoTerminal ↗ |
| EURe EURe | Arbitrum | Balancer V3 Arbitrum | EURe / WETH 0.05% $1.1732 | $1.6k | — | — | GeckoTerminal ↗ |
| EURC EURC | Solana | Orca | LFNTY / EURC $1.1400 | $1.5k | $47.94 | 2 | DexScreener ↗ |
| EURA EURA | Ethereum | Curve | ibEUR / agEUR $1.1556 | $1.4k | — | — | GeckoTerminal ↗ |
| dEURO dEURO | Ethereum | Uniswap V4 Ethereum | PAXG / dEURO 0.3% $1.1383 | $1.4k | — | — | GeckoTerminal ↗ |
| EURR EURR | Ethereum | Uniswap V4 Ethereum | EURR / USDC 55% $0.00159 | $1.3k | — | — | GeckoTerminal ↗ |
| EURm Mento Euro | Celo | Ubeswap | EURm / CELO $1.1500 | $1.2k | $17.05 | 5 | DexScreener ↗ |
| EURe EURe | Arbitrum | Balancer V3 Arbitrum | EURe / waArbUSDT 0.04% $1.1624 | $1.1k | — | — | GeckoTerminal ↗ |
The following tracked coins returned zero qualifying pairs across every chain DexScreener supports for them. The fetches succeeded — DexScreener simply has no DEX pair indexed at the moment, or the only pairs are below the $1,000 liquidity threshold.
- bitEURbitEUR (BitShares)
- BLUEURBlue EMI Euro
- BREURBettr Euro
- eEURARYZE eEUR
- EEURe-Money EUR
- ENEUREagleNet Euro
- EUR.PAEUR.PA
- EUR0Usual EUR0
- EURBEuro Stable Token
- EURCMykobo EURC
- EURDEURD
- EURLLugh EUR-L
- EURO3EURO3
- EURODEUROD
- EUROeEUROe
- EUROsEUROs
- EURQEURQ
- EURSMEURSM
- EURTEURT
- EURTTempo EURT
- EURWNewrails Euro
- EURXeToroX Euro
- EURXTEURXT
- EUTTerraEUR (EUT)
- EUXdForce EUR
- HEURHEURO
- ibEURIron Bank EUR
- sEURSynthetix sEUR
- VEURVNX Euro
- WSEWhite Standard Euro
DexScreener does not index every chain the registry tracks. For the chains below, contract listings exist in our registry but DexScreener has no DEX-pair coverage today, so they are not queried.
- AlgorandEURS · EURQ · EURD
- bitsharesbitEUR
- ConcordiumEURR
- CronosEURC
- EtherlinkEURSM
- GnosisjEUR
- hederaEURW
- monadEURW
- PlasmaEURR · EUROP
- StellarEURC · EURS · EURCV · EURQ · VEUR · EURC · EURT · WSE
- World ChainEURC
- XDCEURS
Attempted 72 (coin, chain) pairs on DexScreener-supported chains. Of these, 25 returned at least one qualifying pair. 0 hit a DexScreener fetch error.
Coins in announced wind-down (currently EURA, AEUR) may still have live secondary markets but should not be entered as new positions. Liquidity and volume are DexScreener's snapshot at fetch time and may differ from current on-chain state. Each row links to the canonical DexScreener pair page.
- /euro-stablecoins — tracked stablecoin overview with supply, peg and chain data per coin.
- /markets — same DEX data grouped by coin, with banner state per asset.
- /data-coverage — per-coin, per-metric coverage including which coins have peg data and where source gaps exist.
- /about — methodology and limitations.