Euro stablecoin data
eurostablecoins.xyz is an independent, source-linked reference for EUR-denominated stablecoins. It tracks supply, peg, chain distribution, holders, issuer context, MiCA/EMT status, CEX and DEX market coverage, and data-coverage caveats for every tracked coin and chain. The data is informational and source-linked — not legal, financial, or investment advice. The website and the machine-readable snapshot below are free to cite; the complete developer API is a paid subscription.
See /about and /author/matt-oksa.
Current euro stablecoin market snapshot
Supply figures reflect the latest collection as of 23 Aug 2026. Full aggregate analytics, charts, and per-coin history: /euro-stablecoins.
Tracked euro stablecoins
| Ticker | Issuer | MiCA / EMT status | Chains | Supply (EUR) | Peg | Markets | Verified |
|---|---|---|---|---|---|---|---|
| Circle Internet Financial Europe SAS | Licensed EMI (France) | 7 | 387,898,533 | Tracked | Covered | 2026-08-19 | |
| Societe Generale – FORGE S.A. | Licensed EMI + MiCA CASP (France) | 4 | 145,151,676 | Tracked | Covered | 2026-04-19 | |
| Heuro SAS | Licensed EMI (ACPR #89589) | 2 | 65,477,670 | N/A | — | 2026-04-17 | |
| Banking Circle S.A. | Credit Institution (CSSF Luxembourg) | 2 | 33,139,851 | Tracked | Covered | 2026-08-19 | |
| Monerium hf. | Licensed EMI (Iceland / EEA) | 7 | 28,426,622 | Tracked | Covered | 2026-08-19 | |
| CACEIS Bank (Crédit Agricole group) | MiCA EMT via credit institution (CACEIS Bank) | 1 | 20,020,000 | N/A | — | 2026-07-10 | |
| StablR Ltd. | Licensed EMI (Malta) | 4 | 15,727,805 | N/A | Covered | 2026-08-19 | |
| Salvus SAS | Licensed EMI (ACPR #739803) | 6 | 13,072,415 | Tracked | Covered | 2026-05-13 | |
| Quantoz Payments B.V. | Licensed EMI (Netherlands) | 6 | 9,291,545 | Tracked | Covered | 2026-04-23 | |
| STSS (Malta) Limited | Not a verified MiCA EMT | 7 | 6,852,620 | N/A | Covered | 2026-08-19 | |
| ODDO BHF SCA | MiCA EMT (Credit Institution — ACPR France) | 1 | 5,100,000 | N/A | Covered | 2026-08-19 | |
| dForce protocol (no central legal issuer) | Not regulated (decentralized, crypto-collateralized synthetic) | 1 | 5,000,220 | N/A | — | 2026-07-30 | |
| Stable Mint Ltd. | Licensed EMI (Malta) / MiCA EMT | 1 | 4,559,189 | N/A | Covered | 2026-07-10 | |
| Jarvis Network (Synthereum protocol; no central legal issuer) | Not regulated (decentralized synthetic) | 7 | 1,947,804 | Tracked | Covered | 2026-07-29 | |
| Decentralized EURO Association | Not regulated (decentralized, no issuer) | 1 | 1,556,193 | Tracked | Covered | 2026-08-19 | |
| Mento protocol (no legal entity) | Not regulated (protocol-issued, no central issuer) | 1 | 1,454,799 | Tracked | Covered | 2026-06-12 | |
| Angle Labs Inc. | Not regulated (decentralized protocol, winding down) | 1 | 1,412,309 | Tracked | — | 2026-04-23 | |
| Parallel Protocol (formerly Mimo Capital; no central legal issuer) | Not regulated (decentralized, crypto-collateralized) - wind-down | 2 | 1,269,272 | Tracked | — | 2026-07-29 | |
| Synthetix protocol (no central legal issuer) | Not regulated (decentralized synthetic) - discontinued/deprecated | 2 | 997,657 | N/A | — | 2026-07-29 | |
| Anchored Coins AG | Not regulated (Swiss, non-EU) — winding down | 2 | 983,182 | Tracked | — | 2026-03-11 | |
| VNX Commodities AG (Liechtenstein) | TVTG-registered (Liechtenstein); MiCA EMT not confirmed | 7 | 933,632 | N/A | Covered | 2026-07-29 | |
| AllUnity GmbH | Licensed EMI (BaFin Germany) | 7 | 429,514 | Tracked | Covered | 2026-08-19 | |
| The Standard Protocol (no central issuer) | Not regulated (decentralized, crypto-collateralized) | 1 | 238,416 | Tracked | Covered | 2026-07-11 | |
| Usual (France) | Not regulated (not an EMT; no MiCA licence) | 1 | 191,280 | N/A | Covered | 2026-06-12 | |
| Mykobo (Poland; GIFI VASP, licence RDWW-1590) | Not a MiCA e-money token; Polish VASP (GIFI) registration only | 1 | 130,700 | N/A | — | 2026-07-30 | |
| Paxos Issuance Europe Oy (formerly Membrane Finance Oy) | Licensed EMI (FIN-FSA) — token decommissioned, redemption-only | 5 | 115,588 | N/A | — | 2026-06-12 | |
| 3A DAO (3A protocol; no central legal issuer) | Not regulated (decentralized, crypto-collateralized) - wind-down | 1 | 8,471 | N/A | — | 2026-07-29 | |
| UAB BLUE EMI LT (Vilnius; owned by Checkout.com) | Licensed EMI (Bank of Lithuania) / MiCA e-money token | — | — | N/A | — | 2026-07-29 | |
| AIEU Services Limited S.A. (Luxembourg; Alipay / Ant International) | MiCA e-money token (CSSF Luxembourg) - closed settlement, not admitted to trading | — | — | N/A | — | 2026-07-29 | |
| Quantoz Payments B.V. | Licensed EMI (Netherlands) / MiCA EMT | 1 | — | N/A | — | 2026-07-10 | |
| Fiat Republic Netherlands B.V. (Amsterdam; DNB EMI R190553) | Licensed EMI (DNB) / MiCAR e-money token | — | — | N/A | — | 2026-07-30 | |
| SIA GR8 PAY (Latvia; brand gr8.money) | MiCA euro e-money token (Latvian EMI) | — | — | N/A | — | 2026-07-30 | |
| Newrails UAB (Vilnius; Bank of Lithuania EMI #69) | MiCA e-money token (Bank of Lithuania EMI #69) | 2 | 264,188* | N/A | — | 2026-07-30 | |
| BitShares (decentralized; committee-issued MPA) | BitShares market-pegged euro synthetic (BTS-collateralized); not a MiCA EMT | 1 | 25,262* | N/A | — | 2026-07-30 |
"Supply" is treasury-netted circulating supply where issuer treasury wallets are publicly identifiable; otherwise it is total on-chain supply. An asterisk (*) marks a raw on-chain figure whose circulating methodology is unresolved. "Peg · Tracked" means a public price feed exists; "N/A" means the coin is not publicly traded or its peg source is unavailable. A dash means not available, never zero — see /data-coverage.
Issuer and regulatory context
The site separates every claim by how it can be verified — its source classes: market-data-observed (on-chain and direct market data the site re-derives), regulator-sourced-fact (ESMA, EBA, ECB, EUR-Lex, or a national competent authority), issuer-document-fact, issuer-disclosed-commercial-claim, and explicit not-available states. MiCA/EMT labels reflect publicly disclosed issuer information at the time of last review; they are informational, not legal opinions — verify regulatory status against issuer and regulator sources.
Issuer profiles · MiCA reference · Data coverage · Methodology & source classes
Market data coverage
Market coverage spans centralised exchanges (direct CCXT exchange feeds) and decentralised pools (DexScreener, with GeckoTerminal as a separately labelled DEX source). Numeric TVL, volume, and rate fields are shown only when source-backed; otherwise the cell reads "Not available". No price aggregators are used, and market coverage is not an endorsement or ranking.
Machine-readable snapshot
A free, no-key latest snapshot of the tracked universe — for answer engines, analysts, and scripts. It carries latest state only (no history, no per-chain breakdown, no holder data) and is not the paid developer API. Free to use under CC BY 4.0 with attribution.
Developer API
The website and the snapshot above are free. API discovery (/api/v1), the OpenAPI spec, and documentation are public. The live data endpoints — full supply/peg/holder/market history, per-chain breakdowns, and official CSV exports — require an active €49/month subscription and a personal API key. Registration alone does not grant access.
How to cite
Data is published under CC BY 4.0. When citing a specific figure, include the page or endpoint URL and the access date.
Limitations
- Not real-time tick-by-tick — supply, peg, and holder figures are daily cron snapshots.
- Coverage varies by coin and chain; a null value means not available, never zero.
- Some issuer and regulatory fields depend on public sources and are informational, not legal opinions.
- Source timestamps are authoritative where present.
- Not legal, financial, tax, or investment advice.
Frequently asked
An independent, source-linked reference for EUR-denominated stablecoins. It tracks supply, peg, chain distribution, holders, issuer context, MiCA/EMT status, CEX and DEX market coverage, and data-coverage caveats. Data is informational and not legal, financial, or investment advice.
The website and the machine-readable latest snapshot at /data/euro-stablecoins-latest.json are free to fetch and cite under CC BY 4.0 with attribution. The complete developer API — history, per-chain breakdowns, and CSV exports — requires an active €49/month subscription and an API key.
Cite as "Source: eurostablecoins.xyz, accessed YYYY-MM-DD." Include the page or endpoint URL where possible. The canonical data page is https://www.eurostablecoins.xyz/euro-stablecoin-data.
Supply, peg, and holder figures are daily cron snapshots, not real-time tick-by-tick. Each figure carries a source class and a timestamp; coverage varies by coin and chain, and a null value means not available rather than zero.
Related
Market overview · Compare · Markets · MiCA · Data coverage · Issuers · API · EURC · EURCV · EUROP · EURI · EURe